Progressive<em>Punch</em>, Leading with the Left   [POW!]

Drill down:

Show:

PROGRESSIVE SCORE Progressive Score
Rank Member of Congress Party District Crucial Votes % Overall % District Tilt vs. District Tilt
Lifetime 2009-10 Lifetime 2009-10 % Rating
1 Grijalva, Raul  D AZ-7 97.46 98.46 98.34 99.03 Strong Dem +14.13 rank 5
2 Edwards, Donna  D MD-4 96.94 97.01 99.10 99.06 Strong Dem +13.61 rank 5
3 Schakowsky, Jan  D IL-9 96.20 95.52 97.70 99.24 Strong Dem +12.87 rank 5
4 Baldwin, Tammy  D WI-2 95.36 93.44 97.05 99.01 Strong Dem +12.03 rank 5
5 Sánchez, Linda  D CA-39 95.09 87.10 97.36 97.96 Strong Dem +11.76 rank 5
6 Olver, John  D MA-1 94.91 97.01 96.52 99.42 Strong Dem +11.58 rank 5
7 Conyers, John  D MI-14 94.86 87.30 96.07 97.32 Strong Dem +11.53 rank 5
8 Payne, Donald  D NJ-10 94.28 90.32 96.19 98.45 Strong Dem +10.95 rank 5
9 Lee, Barbara  D CA-9 94.19 98.51 96.13 99.05 Strong Dem +10.86 rank 5
10 Garamendi, John  D CA-10 94.12 94.12 98.75 98.75 Strong Dem +10.79 rank 5
11 Moore, Gwen  D WI-4 94.10 95.52 97.19 98.84 Strong Dem +10.77 rank 5
12 McDermott, Jim  D WA-7 94.07 97.01 95.84 98.66 Strong Dem +10.74 rank 5
13 Stark, Pete  D CA-13 93.82 90.16 95.09 96.13 Strong Dem +10.49 rank 5
14 Clarke, Yvette * D NY-11 93.68 90.77 98.70 98.85 Strong Dem +10.35 rank 5
15 Miller, George  D CA-7 93.56 90.77 95.44 98.62 Strong Dem +10.23 rank 5
16T Lewis, John * D GA-5 93.55 89.80 95.66 98.06 Strong Dem +10.22 rank 5
16T McGovern, Jim  D MA-3 93.55 97.01 95.82 99.42 Strong Dem +10.22 rank 5
18T Tierney, John  D MA-6 93.54 90.91 95.45 97.31 Strong Dem +10.21 rank 5
18T Woolsey, Lynn  D CA-6 93.54 92.42 95.44 98.07 Strong Dem +10.21 rank 5
20T Hinchey, Maurice  D NY-22 93.49 87.69 95.50 97.47 Strong Dem +10.16 rank 5
20T Velázquez, Nydia  D NY-12 93.49 90.91 95.59 98.22 Strong Dem +10.16 rank 5
22 Honda, Mike  D CA-15 93.43 94.03 96.03 98.85 Strong Dem +10.10 rank 5
23 Filner, Bob  D CA-51 93.32 87.69 95.04 96.77 Strong Dem +9.99 rank 5
24 Watson, Diane  D CA-33 93.28 92.42 96.18 98.84 Strong Dem +9.95 rank 5
25 Capuano, Michael  D MA-8 93.24 88.68 95.46 98.28 Strong Dem +9.91 rank 5
26 Nadler, Jerrold  D NY-8 93.21 82.09 95.23 96.54 Strong Dem +9.88 rank 5
27 Waters, Maxine  D CA-35 93.17 87.88 94.99 96.86 Strong Dem +9.84 rank 5
28 Ellison, Keith  D MN-5 93.13 85.71 98.34 97.74 Strong Dem +9.80 rank 5
29 Markey, Ed  D MA-7 93.10 89.39 95.43 97.88 Strong Dem +9.77 rank 5
30 Pelosi, Nancy  D CA-8 92.61 100.00 94.06 100.00 Strong Dem +9.28 rank 5
31 Tsongas, Niki  D MA-5 92.55 92.42 98.63 98.65 Strong Dem +9.22 rank 5
32 Fudge, Marcia  D OH-11 92.42 92.42 98.99 98.99 Strong Dem +9.09 rank 5
33 Jackson, Jesse  D IL-2 92.36 88.06 94.83 98.28 Strong Dem +9.03 rank 5
34 Hirono, Mazie  D HI-2 92.23 94.03 98.34 99.23 Strong Dem +8.90 rank 5
35 Frank, Barney  D MA-4 91.95 90.48 94.40 97.83 Strong Dem +8.62 rank 5
36 Becerra, Xavier  D CA-31 91.44 92.31 94.46 98.62 Strong Dem +8.11 rank 5
37 Davis, Danny  D IL-7 91.30 85.94 94.31 98.01 Strong Dem +7.97 rank 5
38 Waxman, Henry  D CA-30 91.20 86.36 94.18 98.24 Strong Dem +7.87 rank 5
39 Matsui, Doris  D CA-5 91.10 92.54 96.63 99.05 Strong Dem +7.77 rank 5
40 Watt, Mel  D NC-12 91.07 86.57 93.98 98.09 Strong Dem +7.74 rank 5
41T Delahunt, Bill  D MA-10 90.86 83.61 93.56 96.99 Leaning Dem +10.86 rank 5
41T Roybal-Allard, Lucille  D CA-34 90.86 91.04 94.03 98.85 Strong Dem +7.53 rank 5
43 McCollum, Betty  D MN-4 89.99 82.09 94.25 97.67 Strong Dem +6.66 rank 4
44 Serrano, José  D NY-16 89.47 94.03 93.07 98.85 Strong Dem +6.14 rank 4
45 Kilpatrick, Carolyn  D MI-13 89.35 90.77 93.15 97.87 Strong Dem +6.02 rank 4
46 Napolitano, Grace  D CA-38 89.24 90.91 93.49 98.46 Strong Dem +5.91 rank 4
47T Holt, Rush  D NJ-12 89.22 85.07 93.05 97.89 Strong Dem +5.89 rank 4
47T Slaughter, Louise  D NY-28 89.22 81.03 92.91 97.60 Strong Dem +5.89 rank 4
49 Fattah, Chaka  D PA-2 89.07 85.07 92.47 97.69 Strong Dem +5.74 rank 4
50 Rush, Bobby  D IL-1 88.93 70.31 92.42 95.65 Strong Dem +5.60 rank 4
51 Clay, William  D MO-1 88.81 82.09 93.36 96.33 Strong Dem +5.48 rank 4
52 DeGette, Diana  D CO-1 88.80 82.09 92.68 97.52 Strong Dem +5.47 rank 4
53 Van Hollen, Chris  D MD-8 88.62 80.30 94.15 97.51 Strong Dem +5.29 rank 4
54 Rangel, Charles  D NY-15 88.48 78.46 92.28 96.75 Strong Dem +5.15 rank 4
55 Chu, Judy  D CA-32 88.24 88.24 98.28 98.28 Strong Dem +4.91 rank 4
56 Gutiérrez, Luis  D IL-4 88.07 85.94 91.78 96.76 Strong Dem +4.74 rank 4
57 Farr, Sam  D CA-17 88.03 88.06 91.92 98.09 Strong Dem +4.70 rank 4
58 Weiner, Anthony  D NY-9 87.77 75.76 92.48 96.32 Leaning Dem +7.77 rank 5
59 Hastings, Alcee  D FL-23 87.59 83.33 91.74 97.81 Strong Dem +4.26 rank 4
60 DeLauro, Rosa  D CT-3 87.34 83.33 91.72 97.29 Strong Dem +4.01 rank 4
61 Towns, Ed  D NY-10 87.24 80.30 91.61 97.09 Strong Dem +3.91 rank 4
62 Wasserman Schultz, Debbie  D FL-20 87.18 80.00 94.76 97.11 Strong Dem +3.85 rank 4
63 Doggett, Lloyd  D TX-25 87.16 77.27 90.21 93.71 Strong Dem +3.83 rank 4
64 Welch, Peter  D VT-AL 86.82 85.07 96.15 94.23 Strong Dem +3.49 rank 4
65T Cleaver, Emanuel  D MO-5 86.78 84.85 94.54 97.30 Strong Dem +3.45 rank 4
65T Johnson, Hank  D GA-4 86.78 82.09 97.24 97.05 Strong Dem +3.45 rank 4
67 Pingree, Chellie  D ME-1 86.57 86.57 97.90 97.90 Strong Dem +3.24 rank 3
68 Capps, Lois  D CA-23 86.33 86.57 91.60 98.27 Strong Dem +3.00 rank 3
69 Larson, John  D CT-1 85.94 84.62 91.49 97.77 Strong Dem +2.61 rank 3
70 Bishop, Timothy  D NY-1 85.93 67.16 92.47 93.75 Swing +9.26 rank 5
71T Kucinich, Dennis  D OH-10 85.88 74.63 88.73 88.87 Strong Dem +2.55 rank 3
71T Lofgren, Zoe  D CA-16 85.88 88.33 89.64 95.31 Strong Dem +2.55 rank 3
73 Sarbanes, John  D MD-3 85.81 85.07 97.38 98.10 Strong Dem +2.48 rank 3
74 Jackson-Lee, Sheila  D TX-18 85.78 81.25 90.01 97.07 Strong Dem +2.45 rank 3
75 Eshoo, Anna  D CA-14 85.74 85.07 90.53 97.90 Strong Dem +2.41 rank 3
76 Carson, André  D IN-7 85.71 85.07 97.92 98.12 Strong Dem +2.38 rank 3
77 Cummings, Elijah  D MD-7 85.68 77.61 90.71 96.60 Strong Dem +2.35 rank 3
78 Blumenauer, Earl  D OR-3 85.66 85.07 90.05 97.34 Strong Dem +2.33 rank 3
79 Sutton, Betty  D OH-13 85.27 86.15 97.34 98.25 Strong Dem +1.94 rank 3
80 Obey, Dave  D WI-7 85.26 82.09 89.96 97.54 Leaning Dem +5.26 rank 4
81 Pallone, Frank  D NJ-6 85.19 80.00 89.81 97.50 Strong Dem +1.86 rank 3
82T Maloney, Carolyn  D NY-14 85.15 67.19 90.11 95.28 Strong Dem +1.82 rank 3
82T Scott, Bobby  D VA-3 85.15 77.27 90.25 96.28 Strong Dem +1.82 rank 3
84 DeFazio, Peter  D OR-4 85.03 68.66 88.76 94.80 Leaning Dem +5.03 rank 4
85 Lowey, Nita  D NY-18 85.00 75.76 90.38 96.57 Strong Dem +1.67 rank 3
86 Engel, Eliot  D NY-17 84.95 77.61 89.83 96.65 Strong Dem +1.62 rank 3
87 Ackerman, Gary  D NY-5 84.94 74.63 90.31 96.48 Strong Dem +1.61 rank 3
88 Berman, Howard  D CA-28 84.84 84.13 90.16 98.05 Strong Dem +1.51 rank 3
89 Green, Al  D TX-9 84.77 82.09 93.96 97.73 Strong Dem +1.44 rank 3
90 Kennedy, Patrick  D RI-1 84.63 69.64 88.92 95.66 Strong Dem +1.30 rank 3
91 Neal, Richard  D MA-2 84.54 74.63 90.22 96.55 Strong Dem +1.21 rank 3
92 Johnson, Eddie  D TX-30 84.43 81.54 89.57 97.45 Strong Dem +1.10 rank 3
93 Castor, Kathy  D FL-11 84.35 89.39 95.79 95.63 Strong Dem +1.02 rank 3
94 Oberstar, James  D MN-8 83.96 73.13 88.65 95.77 Leaning Dem +3.96 rank 4
95 Clyburn, Jim  D SC-6 83.80 90.77 89.57 98.84 Strong Dem +0.47 rank 3
96 Miller, Brad  D NC-13 83.55 79.10 91.37 96.59 Strong Dem +0.22 rank 3
97 Thompson, Bennie  D MS-2 83.43 81.54 89.00 97.06 Strong Dem +0.10 rank 3
98 Ryan, Timothy  D OH-17 83.32 75.76 91.31 96.72 Strong Dem -0.01 rank 2
99 Pastor, Ed  D AZ-4 83.29 85.07 88.69 97.16 Strong Dem -0.04 rank 2
100 Davis, Susan  D CA-53 83.21 74.63 90.56 96.42 Strong Dem -0.12 rank 2
101 Abercrombie, Neil  D HI-1 83.19 78.69 88.43 97.14 Strong Dem -0.14 rank 2
102 Langevin, Jim  D RI-2 83.18 74.63 90.46 96.78 Strong Dem -0.15 rank 2
103 Cohen, Steve  D TN-9 83.05 84.85 96.34 96.78 Strong Dem -0.28 rank 2
104 Meeks, Gregory  D NY-6 83.03 68.66 89.41 95.74 Strong Dem -0.30 rank 2
105 Crowley, Joseph  D NY-7 83.00 79.69 89.69 97.29 Strong Dem -0.33 rank 2
106 Brady, Robert  D PA-1 82.58 83.58 89.29 97.72 Strong Dem -0.75 rank 2
107 Brown, Corrine  D FL-3 82.46 75.76 88.57 96.47 Strong Dem -0.87 rank 2
108 Levin, Sander  D MI-12 82.14 75.38 88.56 96.93 Strong Dem -1.19 rank 2
109 Tonko, Paul  D NY-21 82.09 82.09 97.73 97.73 Strong Dem -1.24 rank 2
110 Lynch, Stephen  D MA-9 82.06 74.63 90.17 96.18 Strong Dem -1.27 rank 2
111 Schiff, Adam  D CA-29 82.04 79.10 90.11 97.16 Strong Dem -1.29 rank 2
112 Butterfield, G.K.  D NC-1 81.82 83.33 91.50 94.92 Strong Dem -1.51 rank 2
113 Dingell, John  D MI-15 81.72 80.60 87.52 97.07 Strong Dem -1.61 rank 2
114 Sherman, Brad  D CA-27 81.36 86.57 87.69 97.70 Strong Dem -1.97 rank 2
115 Schwartz, Allyson  D PA-13 81.34 64.18 92.15 95.03 Strong Dem -1.99 rank 2
116 Inslee, Jay  D WA-1 81.33 70.15 88.32 95.99 Strong Dem -2.00 rank 2
117 Meek, Kendrick  D FL-17 81.22 58.21 90.39 94.08 Strong Dem -2.11 rank 2
118 Thompson, Mike  D CA-1 81.20 76.12 87.83 95.83 Strong Dem -2.13 rank 2
119T Michaud, Michael  D ME-2 81.19 65.67 88.99 90.75 Leaning Dem +1.19 rank 3
119T Sires, Albio  D NJ-13 81.19 78.79 95.90 96.55 Strong Dem -2.14 rank 2
121 Sanchez, Loretta  D CA-47 81.16 70.49 87.42 94.29 Strong Dem -2.17 rank 2
122 Rothman, Steven  D NJ-9 81.14 77.61 87.58 97.12 Strong Dem -2.19 rank 2
123 Wu, David  D OR-1 81.04 74.63 87.83 95.77 Strong Dem -2.29 rank 2
124 Speier, Jackie  D CA-12 80.36 75.38 94.21 92.93 Strong Dem -2.97 rank 2
125 Courtney, Joe  D CT-2 80.34 75.76 95.75 96.37 Strong Dem -2.99 rank 2
126 Israel, Steve  D NY-2 80.16 76.92 88.84 96.71 Leaning Dem +0.16 rank 3
127 Carnahan, Russ  D MO-3 80.11 70.15 92.07 96.02 Strong Dem -3.22 rank 2
128 Baird, Brian  D WA-3 80.04 58.21 86.04 85.36 Swing +3.37 rank 4
129 Pascrell, Bill  D NJ-8 79.77 79.37 86.31 95.24 Strong Dem -3.56 rank 1
130 Gonzalez, Charlie  D TX-20 79.45 76.12 87.40 96.53 Strong Dem -3.88 rank 1
131 Larsen, Rick  D WA-2 79.44 71.64 88.15 95.64 Leaning Dem -0.56 rank 2
132 Richardson, Laura  D CA-37 79.29 72.58 96.11 95.46 Strong Dem -4.04 rank 1
133 Polis, Jared  D CO-2 78.46 78.46 95.21 95.21 Strong Dem -4.87 rank 1
134 Higgins, Brian  D NY-27 78.44 65.15 91.33 95.38 Leaning Dem -1.56 rank 2
135 Hoyer, Steny  D MD-5 78.43 77.61 86.06 97.15 Strong Dem -4.90 rank 1
136T Berkley, Shelley  D NV-1 78.37 62.12 86.16 94.39 Strong Dem -4.96 rank 1
136T Kildee, Dale  D MI-5 78.37 74.63 85.47 96.42 Strong Dem -4.96 rank 1
138T Hare, Phil  D IL-17 78.31 83.33 95.87 97.54 Swing +1.64 rank 3
138T Loebsack, David  D IA-2 78.31 72.73 95.00 94.43 Strong Dem -5.02 rank 1
138T Yarmuth, John  D KY-3 78.31 71.64 95.70 95.98 Strong Dem -5.02 rank 1
141 Braley, Bruce  D IA-1 78.08 86.15 95.45 97.83 Strong Dem -5.25 rank 1
142 Visclosky, Peter  D IN-1 78.03 76.12 85.17 94.70 Strong Dem -5.30 rank 1
143 Kaptur, Marcy  D OH-9 77.92 73.13 84.73 92.34 Strong Dem -5.41 rank 1
144 Price, David  D NC-4 77.77 88.06 86.56 98.49 Strong Dem -5.56 rank 1
145 Rodriguez, Ciro  D TX-23 77.35 55.38 86.20 93.54 Swing +0.68 rank 3
146 Shea-Porter, Carol  D NH-1 76.95 67.16 95.14 94.81 Swing +0.28 rank 3
147 Andrews, Rob  D NJ-1 76.59 82.09 83.02 97.33 Strong Dem -6.74 rank 1
148 Kind, Ron  D WI-3 76.37 48.48 83.23 84.29 Leaning Dem -3.63 rank 1
149 Kilroy, Mary Jo  D OH-15 76.12 76.12 95.82 95.82 Leaning Dem -3.88 rank 1
150 McCarthy, Carolyn  D NY-4 75.87 60.00 84.14 93.21 Strong Dem -7.46 rank 1
151 Moran, Jim  D VA-8 75.08 84.75 83.02 96.82 Strong Dem -8.25 rank 1
152 Murphy, Christopher  D CT-5 75.00 65.67 94.46 94.43 Leaning Dem -5.00 rank 1
153 Baca, Joe  D CA-43 74.86 66.15 85.08 95.55 Strong Dem -8.47 rank 1
154 Ruppersberger, C.A.   D MD-2 74.76 59.70 86.82 93.86 Strong Dem -8.57 rank 1
155 Hodes, Paul  D NH-2 74.66 55.22 93.80 89.98 Leaning Dem -5.34 rank 1
156 Luján, Ben  D NM-3 74.63 74.63 96.58 96.58 Strong Dem -8.70 rank 1
157 Hall, John  D NY-19 74.24 59.09 94.68 93.86 Swing -2.43 rank 2
158T Dicks, Norm  D WA-6 74.17 70.31 83.27 95.96 Strong Dem -9.16 rank 1
158T Stupak, Bart  D MI-1 74.17 64.52 81.29 90.62 Leaning Rep +0.84 rank 3
160 Lipinski, Daniel  D IL-3 73.41 50.75 88.15 90.91 Strong Dem -9.92 rank 1
161 Hinojosa, Rubén  D TX-15 73.08 73.44 82.32 96.03 Strong Dem -10.25 rank 1
162 Sestak, Joe  D PA-7 73.04 73.44 93.56 94.19 Leaning Dem -6.96 rank 1
163 Green, Gene  D TX-29 72.50 69.70 80.44 95.00 Strong Dem -10.83 rank 1
164 Smith, Adam  D WA-9 72.27 55.38 81.22 90.75 Strong Dem -11.06 rank 1
165 Etheridge, Bob  D NC-2 72.17 58.21 81.42 92.59 Leaning Dem -7.83 rank 1
166 Snyder, Vic  D AR-2 71.97 65.67 81.58 92.26 Swing -4.70 rank 1
167 Kagen, Steve  D WI-8 71.77 67.69 93.98 95.74 Swing -4.90 rank 1
168 Harman, Jane  D CA-36 71.54 63.49 81.18 94.78 Strong Dem -11.79 rank 1
169 Kanjorski, Paul  D PA-11 71.51 67.16 80.70 93.92 Strong Dem -11.82 rank 1
170 Rahall, Nick  D WV-3 71.46 68.66 79.88 94.90 Swing -5.21 rank 1
171 Moore, Dennis  D KS-3 71.34 62.12 82.13 91.83 Swing -5.33 rank 1
172 Davis, Artur  D AL-7 71.17 31.75 84.46 88.21 Strong Dem -12.16 rank 1
173 Scott, David  D GA-13 71.09 62.12 85.02 94.89 Strong Dem -12.24 rank 1
174 Reyes, Silvestre  D TX-16 70.66 72.73 81.20 96.29 Strong Dem -12.67 rank 1
175 Doyle, Mike  D PA-14 70.38 83.08 79.13 97.86 Strong Dem -12.95 rank 1
176T Cardoza, Dennis  D CA-18 70.18 50.00 83.91 90.80 Strong Dem -13.15 rank 1
176T Quigley, Mike  D IL-5 70.18 70.18 93.90 93.90 Strong Dem -13.15 rank 1
178 Grayson, Alan  D FL-8 70.15 70.15 95.63 95.63 Swing -6.52 rank 1
179 Perlmutter, Ed  D CO-7 69.97 67.16 93.07 94.26 Strong Dem -13.36 rank 1
180 Spratt, John  D SC-5 69.50 63.64 80.05 94.48 Swing -7.17 rank 1
181 Chandler, Ben  D KY-6 68.76 49.25 83.92 88.01 Swing -7.91 rank 1
182 Boucher, Rick  D VA-9 67.89 47.69 78.66 91.85 Leaning Rep -5.44 rank 1
183 Salazar, John  D CO-3 67.82 52.24 85.87 91.71 Leaning Rep -5.51 rank 1
184 Pomeroy, Earl  D ND-AL 67.75 52.24 78.19 92.29 Leaning Rep -5.58 rank 1
185 Costello, Jerry  D IL-12 67.13 53.03 76.77 91.62 Swing -9.54 rank 1
186 Arcuri, Michael  D NY-24 66.44 39.39 89.91 81.10 Swing -10.23 rank 1
187 Berry, Marion  D AR-1 66.41 62.69 75.95 90.02 Leaning Rep -6.92 rank 1
188 Cooper, Jim  D TN-5 65.71 55.22 76.77 80.57 Strong Dem -17.62 rank 1
189 Hill, Baron  D IN-9 65.37 33.33 73.40 70.58 Swing -11.30 rank 1
190 Bishop, Sanford  D GA-2 65.24 58.21 76.84 93.98 Strong Dem -18.09 rank 1
191 Boswell, Leonard  D IA-3 65.22 62.12 76.44 93.45 Leaning Dem -14.78 rank 1
192 Connolly, Gerald  D VA-11 65.15 65.15 94.70 94.70 Strong Dem -18.18 rank 1
193 Walz, Timothy  D MN-1 64.86 53.73 92.18 91.27 Swing -11.81 rank 1
194 Ross, Mike  D AR-4 64.72 31.34 78.52 87.29 Leaning Rep -8.61 rank 1
195 Klein, Ron  D FL-22 64.38 55.38 92.67 92.90 Swing -12.29 rank 1
196 Costa, Jim  D CA-20 64.37 46.88 83.86 88.45 Strong Dem -18.96 rank 1
197 Bean, Melissa  D IL-8 63.67 47.76 79.54 81.05 Swing -13.00 rank 1
198 Mollohan, Alan  D WV-1 63.56 62.12 74.97 94.79 Swing -13.11 rank 1
199 Herseth Sandlin, Stephanie  D SD-AL 63.14 38.81 81.15 85.80 Leaning Rep -10.19 rank 1
200 Edwards, Chet  D TX-17 61.16 51.52 73.20 92.65 Strong Rep -8.84 rank 1
201 McNerney, Jerry  D CA-11 60.68 46.97 88.71 87.38 Leaning Dem -19.32 rank 1
202 Ortiz, Solomon  D TX-27 60.13 58.21 72.32 93.93 Leaning Dem -19.87 rank 1
203 Murtha, John  D PA-12 59.40 62.71 72.99 95.30 Strong Dem -23.93 rank 1
204 Holden, Tim  D PA-17 59.34 46.27 71.79 90.49 Leaning Rep -13.99 rank 1
205 Gordon, Bart  D TN-6 59.26 50.75 71.73 90.49 Strong Rep -10.74 rank 1
206 Wilson, Charles  D OH-6 59.11 52.31 91.31 93.00 Leaning Dem -20.89 rank 1
207 Boyd, Allen  D FL-2 58.30 45.45 71.35 88.19 Leaning Rep -15.03 rank 1
208 Heinrich, Martin  D NM-1 58.21 58.21 91.70 91.70 Strong Dem -25.12 rank 1
209 Davis, Lincoln  D TN-4 58.07 30.30 75.70 86.69 Strong Rep -11.93 rank 1
210 Matheson, Jim  D UT-2 57.98 31.34 71.36 81.90 Strong Rep -12.02 rank 1
211 Murphy, Patrick  D PA-8 57.34 60.94 88.97 92.23 Leaning Dem -22.66 rank 1
212 McIntyre, Mike  D NC-7 56.41 28.36 67.98 80.46 Leaning Rep -16.92 rank 1
213 Cuellar, Henry  D TX-28 55.76 44.78 79.82 88.78 Strong Dem -27.57 rank 1
214 Melancon, Charles  D LA-3 55.39 21.21 77.11 79.60 Strong Rep -14.61 rank 1
215 Tanner, John  D TN-8 55.27 41.27 67.45 86.26 Swing -21.40 rank 1
216 Barrow, John  D GA-12 55.24 32.84 73.49 85.03 Strong Dem -28.09 rank 1
217T Himes, James  D CT-4 54.55 54.55 87.38 87.38 Strong Dem -28.78 rank 1
217T Schauer, Mark  D MI-7 54.55 54.55 87.74 87.74 Swing -22.12 rank 1
219 Marshall, Jim  D GA-8 54.29 25.37 70.05 77.42 Leaning Rep -19.04 rank 1
220T Peters, Gary  D MI-9 53.73 53.73 88.51 88.51 Leaning Dem -26.27 rank 1
220T Schrader, Kurt  D OR-5 53.73 53.73 91.36 91.36 Leaning Dem -26.27 rank 1
220T Titus, Dina  D NV-3 53.73 53.73 92.28 92.28 Leaning Dem -26.27 rank 1
223 Skelton, Ike  D MO-4 53.37 46.97 67.08 88.97 Strong Rep -16.63 rank 1
224 Maffei, Daniel  D NY-25 52.24 52.24 91.13 91.13 Leaning Dem -27.76 rank 1
225 Peterson, Collin  D MN-7 50.85 37.31 62.85 85.04 Leaning Rep -22.48 rank 1
226 Giffords, Gabrielle  D AZ-8 50.00 46.27 82.72 78.98 Swing -26.67 rank 1
227 Massa, Eric  D NY-29 49.25 49.25 87.81 87.81 Leaning Rep -24.08 rank 1
228 McMahon, Michael  D NY-13 47.76 47.76 84.79 84.79 Leaning Rep -25.57 rank 1
229 Taylor, Gene  D MS-4 47.16 16.92 53.90 56.95 Strong Rep -22.84 rank 1
230 Foster, Bill  D IL-14 46.46 34.33 85.55 82.67 Swing -30.21 rank 1
231 Halvorson, Deborah  D IL-11 46.27 46.27 85.85 85.85 Swing -30.40 rank 1
232 Space, Zack  D OH-18 46.08 34.85 86.16 85.44 Swing -30.59 rank 1
233 Boren, Dan  D OK-2 44.82 20.90 70.67 75.52 Strong Rep -25.18 rank 1
234T Driehaus, Steve  D OH-1 44.78 44.78 86.96 86.96 Leaning Dem -35.22 rank 1
234T Kissell, Larry  D NC-8 44.78 44.78 90.08 90.08 Leaning Dem -35.22 rank 1
236 Perriello, Thomas  D VA-5 43.28 43.28 78.50 78.50 Leaning Rep -30.05 rank 1
237 Mitchell, Harry  D AZ-5 41.36 20.90 73.62 60.45 Swing -35.31 rank 1
238T Dahlkemper, Kathleen  D PA-3 40.30 40.30 86.40 86.40 Swing -36.37 rank 1
238T Markey, Betsy  D CO-4 40.30 40.30 86.21 86.21 Leaning Rep -33.03 rank 1
240 Carney, Christopher  D PA-10 39.18 30.16 79.37 80.12 Strong Rep -30.82 rank 1
241 Shuler, Heath  D NC-11 38.98 31.34 72.64 65.83 Leaning Rep -34.35 rank 1
242 Kosmas, Suzanne  D FL-24 38.81 38.81 82.35 82.35 Leaning Rep -34.52 rank 1
243 Ellsworth, Brad  D IN-8 37.84 35.82 77.37 75.71 Swing -38.83 rank 1
244 Altmire, Jason  D PA-4 37.16 26.87 76.74 75.14 Swing -39.51 rank 1
245 Boccieri, John  D OH-16 34.33 34.33 85.61 85.61 Leaning Rep -39.00 rank 1
246 Donnelly, Joe  D IN-2 33.78 26.87 75.35 74.58 Leaning Dem -46.22 rank 1
247 Adler, John  D NJ-3 33.33 33.33 81.38 81.38 Swing -43.34 rank 1
248 Teague, Harry  D NM-2 32.31 32.31 77.10 77.10 Leaning Rep -41.02 rank 1
249 Kirkpatrick, Ann  D AZ-1 30.30 30.30 71.97 71.97 Leaning Rep -43.03 rank 1
250 Owens, William  D NY-23 29.41 29.41 82.50 82.50 Swing -47.26 rank 1
251 Kratovil, Frank  D MD-1 25.37 25.37 65.66 65.66 Strong Rep -44.63 rank 1
254 Nye, Glenn  D VA-2 23.88 23.88 67.36 67.36 Swing -52.79 rank 1
255 Murphy, Scott  D NY-20 23.21 23.21 73.47 73.47 Swing -53.46 rank 1
256 Minnick, Walt  D ID-1 22.39 22.39 40.34 40.34 Strong Rep -47.61 rank 1
257 Childers, Travis  D MS-1 22.33 14.93 62.47 60.68 Strong Rep -47.67 rank 1
259 Bright, Bobby  D AL-2 19.40 19.40 43.33 43.33 Strong Rep -50.60 rank 1

* Insufficient data to be statistically meaningful.

District Tilt

We’ve assessed the State or District Tilt of each political jurisdiction as indicated below. The assessments are based on what could reasonably be expected to happen in an open seat (no incumbent running) race where no scandal was attached to either candidate. The odds calculations are based on a moderately liberal Democrat’s chances of winning [NOT a conservative Democrat] in that State or District against a Republican candidate.

Strong Democratic District = 80-100% chance moderately liberal Democrat wins open seat general election.

Leaning Democratic District = 60-80% chance moderately liberal Democrat wins open seat general election.

Marginal = 40-60% chance moderately liberal Democrat wins open seat general election.

Leaning Republican = 20-40% chance moderately liberal Democrat wins open seat general election.

Strong Republican = 0-20% chance moderately liberal Democrat wins open seat general election.

Progressive Score vs. District Tilt

The “%” and “Rating” columns underneath the “Progressive Score vs. District Tilt” are two different ways of measuring the same thing. They both measure how naughty or nice a member of Congress’ voting record has been relative to how hospitable his/her district is to a moderate to liberal Democrat. We’re grading on a curve. A 5 star in the “Rating” column indicates members of Congress who are doing the best in terms of voting MORE progressively than could necessarily be expected given their districts. Those with a 1 star are performing the worst in relation to their districts.

We do this in a 3 step process:

  1. We start with Progressive Punch’s Lifetime Crucial Votes score for each member of Congress.

  2. We identify which of five categories of Democratic strength that member of Congress belongs in (Strong Dem/ Leaning Dem/ Swing/ Leaning Rep/ Strong Rep). To see which of those five categories a given member of Congress is in, view the “District Tilt” category for House members & the “State Tilt” column for Senators.

    [Our assessments of the districts & states are just that, assessments of the districts & states themselves NOT at all how politically comfortable or weak the given member of Congress is in his or her district.]

    For each one of the five categories, there is a minimum percentage that we consider acceptable using the Progressive Punch Lifetime Crucial Votes scores. The percentages that we consider acceptable are:

    Strong Dem83.33 (B)
    Leaning Dem80.00 (B-)
    Swing76.67 (C+)
    Leaning Rep73.33 (C)
    Strong Rep.70.00 (C-)
  3. We then subtract the minimum acceptable percentages listed above in number 2 from that member’s Actual Lifetime Crucial Votes percentage. And that’s how we come up with the percentage numbers under the “%” underneath the Progressive Score vs. District Tilt column.

    So for example, as of 1/20/09 Raul Grijalva (Dem – Arizona 7th) had a Lifetime Crucial Votes score of 96.77%. We have him in a Strong Democratic district. The minimum acceptable Lifetime Crucial Votes score for a Strong Democratic district we have as 83.33%. Subtract 83.33% (minimum desired) from 96.77% (actual) and you get 13.44% which puts him in first place among all Democrats in the House and in fact among all House members in general. So Representative Grijalva is the best example of Nice!

