Progressive<em>Punch</em>, Leading with the Left   [POW!]

Drill down:

Show:

PROGRESSIVE SCORE Progressive Score
Rank Member of Congress Party District Crucial Votes % Overall % District Tilt vs. District Tilt
Lifetime 2009-10 Lifetime 2009-10 % Rating
1 Grijalva, Raul  D AZ-7 97.02 92.17 98.09 97.74 Strong Dem +13.69 rank 5
2 Schakowsky, Jan  D IL-9 96.12 94.07 97.67 98.61 Strong Dem +12.79 rank 5
3 Baldwin, Tammy  D WI-2 95.34 93.75 97.12 98.86 Strong Dem +12.01 rank 5
4 Edwards, Donna  D MD-4 95.30 94.92 98.61 98.48 Strong Dem +11.97 rank 5
5 Sánchez, Linda  D CA-39 95.06 90.18 97.42 98.08 Strong Dem +11.73 rank 5
6 Olver, John  D MA-1 94.93 96.61 96.58 99.16 Strong Dem +11.60 rank 5
7 Conyers, John  D MI-14 94.72 85.45 96.06 96.88 Strong Dem +11.39 rank 5
8 Lee, Barbara  D CA-9 94.23 97.46 96.18 98.62 Strong Dem +10.90 rank 5
9 Payne, Donald  D NJ-10 94.18 88.39 96.16 97.58 Strong Dem +10.85 rank 5
10 McDermott, Jim  D WA-7 94.15 98.31 95.92 98.61 Strong Dem +10.82 rank 5
11 Moore, Gwen  D WI-4 93.76 92.31 96.95 97.56 Strong Dem +10.43 rank 5
12 Stark, Pete  D CA-13 93.74 88.89 95.08 95.74 Strong Dem +10.41 rank 5
13 Lewis, John * D GA-5 93.55 91.84 95.74 98.17 Strong Dem +10.22 rank 5
14 Miller, George  D CA-7 93.54 91.38 95.50 98.29 Strong Dem +10.21 rank 5
15T McGovern, Jim  D MA-3 93.49 94.07 95.88 98.88 Strong Dem +10.16 rank 5
15T Woolsey, Lynn  D CA-6 93.49 91.15 95.44 97.42 Strong Dem +10.16 rank 5
17 Velázquez, Nydia  D NY-12 93.47 91.45 95.57 97.29 Strong Dem +10.14 rank 5
18T Hinchey, Maurice  D NY-22 93.45 88.39 95.55 97.43 Strong Dem +10.12 rank 5
18T Honda, Mike  D CA-15 93.45 93.97 96.02 98.04 Strong Dem +10.12 rank 5
20 Tierney, John  D MA-6 93.44 89.66 95.49 97.05 Strong Dem +10.11 rank 5
21 Filner, Bob  D CA-51 93.33 90.43 95.09 96.79 Strong Dem +10.00 rank 5
22 Nadler, Jerrold  D NY-8 93.20 86.32 95.30 96.77 Strong Dem +9.87 rank 5
23 Capuano, Michael  D MA-8 93.13 88.46 95.52 97.86 Strong Dem +9.80 rank 5
24 Markey, Ed  D MA-7 93.12 91.45 95.52 98.05 Strong Dem +9.79 rank 5
25 Waters, Maxine  D CA-35 93.07 86.73 94.96 96.11 Strong Dem +9.74 rank 5
26 Watson, Diane  D CA-33 92.99 88.18 96.07 97.66 Strong Dem +9.66 rank 5
27 Ellison, Keith  D MN-5 92.96 88.50 97.95 96.89 Strong Dem +9.63 rank 5
28 Pelosi, Nancy  D CA-8 92.64 100.00 94.09 100.00 Strong Dem +9.31 rank 5
29 Clarke, Yvette * D NY-11 92.50 88.79 98.44 98.18 Strong Dem +9.17 rank 5
30 Hirono, Mazie  D HI-2 92.22 93.22 98.25 98.75 Strong Dem +8.89 rank 5
31 Jackson, Jesse  D IL-2 92.18 84.75 94.83 97.36 Strong Dem +8.85 rank 5
32 Frank, Barney  D MA-4 91.98 92.11 94.48 97.57 Strong Dem +8.65 rank 5
33 Chu, Judy  D CA-32 91.76 91.76 97.90 97.90 Strong Dem +8.43 rank 5
34 Tsongas, Niki  D MA-5 91.51 90.60 98.36 98.18 Strong Dem +8.18 rank 5
35 Becerra, Xavier  D CA-31 91.42 91.38 94.52 98.01 Strong Dem +8.09 rank 5
36T Davis, Danny  D IL-7 91.18 85.09 94.28 96.83 Strong Dem +7.85 rank 5
36T Waxman, Henry  D CA-30 91.18 87.72 94.25 97.85 Strong Dem +7.85 rank 5
38 Watt, Mel  D NC-12 91.01 86.32 93.99 97.07 Strong Dem +7.68 rank 5
39 Matsui, Doris  D CA-5 90.94 90.68 96.65 98.48 Strong Dem +7.61 rank 5
40 Roybal-Allard, Lucille  D CA-34 90.75 87.29 94.03 97.50 Strong Dem +7.42 rank 5
41 Delahunt, Bill  D MA-10 90.69 82.24 93.60 96.38 Leaning Dem +10.69 rank 5
42 McCollum, Betty  D MN-4 89.89 83.76 94.31 97.03 Strong Dem +6.56 rank 4
43 Fudge, Marcia  D OH-11 89.74 89.74 98.27 98.27 Strong Dem +6.41 rank 4
44 Serrano, José  D NY-16 89.46 91.53 93.18 98.33 Strong Dem +6.13 rank 4
45 Holt, Rush  D NJ-12 89.28 88.03 93.22 97.62 Strong Dem +5.95 rank 4
46 Napolitano, Grace  D CA-38 89.26 90.60 93.62 97.89 Strong Dem +5.93 rank 4
47 Slaughter, Louise  D NY-28 89.20 83.96 93.01 97.24 Strong Dem +5.87 rank 4
48 Fattah, Chaka  D PA-2 88.97 83.90 92.55 96.93 Strong Dem +5.64 rank 4
49 Kilpatrick, Carolyn  D MI-13 88.95 79.65 92.98 95.57 Strong Dem +5.62 rank 4
50 DeGette, Diana  D CO-1 88.74 83.48 92.80 97.16 Strong Dem +5.41 rank 4
51 Rush, Bobby  D IL-1 88.68 69.91 92.36 94.20 Strong Dem +5.35 rank 4
52 Clay, William  D MO-1 88.61 81.74 93.42 95.87 Strong Dem +5.28 rank 4
53 Rangel, Charles  D NY-15 88.45 81.90 92.35 96.08 Strong Dem +5.12 rank 4
54 Van Hollen, Chris  D MD-8 88.35 80.34 94.19 96.80 Strong Dem +5.02 rank 4
55 Farr, Sam  D CA-17 88.13 91.38 92.13 98.32 Strong Dem +4.80 rank 4
56 Pingree, Chellie  D ME-1 87.93 87.93 97.62 97.62 Strong Dem +4.60 rank 4
57 Gutiérrez, Luis  D IL-4 87.91 81.42 91.73 95.05 Strong Dem +4.58 rank 4
58 Weiner, Anthony  D NY-9 87.53 76.07 92.45 95.08 Leaning Dem +7.53 rank 5
59 Hastings, Alcee  D FL-23 87.48 81.42 91.80 96.75 Strong Dem +4.15 rank 4
60 DeLauro, Rosa  D CT-3 87.35 85.47 91.84 96.91 Strong Dem +4.02 rank 4
61 Towns, Ed  D NY-10 87.27 84.48 91.72 96.58 Strong Dem +3.94 rank 4
62 Wasserman Schultz, Debbie  D FL-20 87.12 82.61 94.83 96.73 Strong Dem +3.79 rank 4
63 Doggett, Lloyd  D TX-25 87.05 77.78 90.27 93.21 Strong Dem +3.72 rank 4
64 Cleaver, Emanuel  D MO-5 86.52 83.62 94.60 96.77 Strong Dem +3.19 rank 3
65 Welch, Peter  D VT-AL 86.46 84.75 95.84 93.98 Strong Dem +3.13 rank 3
66 Capps, Lois  D CA-23 86.36 87.18 91.82 97.89 Strong Dem +3.03 rank 3
67 Larson, John  D CT-1 86.07 87.93 91.77 97.68 Strong Dem +2.74 rank 3
68 Kucinich, Dennis  D OH-10 85.96 81.36 88.88 89.82 Strong Dem +2.63 rank 3
69 Lofgren, Zoe  D CA-16 85.90 88.07 89.79 95.09 Strong Dem +2.57 rank 3
70 Blumenauer, Earl  D OR-3 85.77 88.14 90.33 97.36 Strong Dem +2.44 rank 3
71 Jackson-Lee, Sheila  D TX-18 85.73 81.74 90.17 96.54 Strong Dem +2.40 rank 3
72 Cummings, Elijah  D MD-7 85.71 82.05 90.94 96.67 Strong Dem +2.38 rank 3
73 Eshoo, Anna  D CA-14 85.70 83.90 90.66 97.19 Strong Dem +2.37 rank 3
74 Bishop, Timothy  D NY-1 85.67 71.79 92.45 93.32 Swing +9.00 rank 5
75 Obey, Dave  D WI-7 85.27 83.62 90.11 96.93 Leaning Dem +5.27 rank 4
76 Pallone, Frank  D NJ-6 85.25 84.35 90.00 97.20 Strong Dem +1.92 rank 3
77 Scott, Bobby  D VA-3 85.21 82.91 90.44 96.47 Strong Dem +1.88 rank 3
78 Maloney, Carolyn  D NY-14 85.14 74.78 90.26 95.27 Strong Dem +1.81 rank 3
79 Garamendi, John  D CA-10 85.07 85.07 96.23 96.23 Strong Dem +1.74 rank 3
80 Johnson, Hank  D GA-4 84.97 78.81 96.75 95.82 Strong Dem +1.64 rank 3
81T DeFazio, Peter  D OR-4 84.90 71.19 88.87 94.11 Leaning Dem +4.90 rank 4
81T Lowey, Nita  D NY-18 84.90 76.07 90.47 95.69 Strong Dem +1.57 rank 3
83 Engel, Eliot  D NY-17 84.89 78.45 89.96 95.99 Strong Dem +1.56 rank 3
84 Berman, Howard  D CA-28 84.86 84.96 90.35 97.57 Strong Dem +1.53 rank 3
85 Ackerman, Gary  D NY-5 84.80 73.91 90.38 95.52 Strong Dem +1.47 rank 3
86 Neal, Richard  D MA-2 84.61 81.36 90.41 96.52 Strong Dem +1.28 rank 3
87 Kennedy, Patrick  D RI-1 84.53 73.33 89.09 95.17 Strong Dem +1.20 rank 3
88 Johnson, Eddie  D TX-30 84.46 83.62 89.78 97.16 Strong Dem +1.13 rank 3
89 Sarbanes, John  D MD-3 84.39 81.20 97.00 96.94 Strong Dem +1.06 rank 3
90 Green, Al  D TX-9 84.21 78.81 93.91 96.56 Strong Dem +0.88 rank 3
91T Cohen, Steve  D TN-9 84.01 86.96 96.29 96.52 Strong Dem +0.68 rank 3
91T Oberstar, James  D MN-8 84.01 79.49 88.90 96.08 Leaning Dem +4.01 rank 4
93 Castor, Kathy  D FL-11 83.92 85.96 95.57 95.12 Strong Dem +0.59 rank 3
94 Clyburn, Jim  D SC-6 83.75 86.21 89.73 97.76 Strong Dem +0.42 rank 3
95 Thompson, Bennie  D MS-2 83.39 81.03 89.18 96.47 Strong Dem +0.06 rank 3
96 Sutton, Betty  D OH-13 83.38 80.17 96.80 96.61 Strong Dem +0.05 rank 3
97 Miller, Brad  D NC-13 83.31 77.97 91.52 95.86 Strong Dem -0.02 rank 2
98 Pastor, Ed  D AZ-4 83.23 82.20 88.85 96.27 Strong Dem -0.10 rank 2
99 Crowley, Joseph  D NY-7 83.14 84.07 90.04 97.32 Strong Dem -0.19 rank 2
100 Ryan, Timothy  D OH-17 83.09 76.07 91.47 95.93 Strong Dem -0.24 rank 2
101 Davis, Susan  D CA-53 83.03 75.42 90.73 95.72 Strong Dem -0.30 rank 2
102 Meeks, Gregory  D NY-6 83.00 73.91 89.65 95.57 Strong Dem -0.33 rank 2
103 Langevin, Jim  D RI-2 82.95 74.58 90.58 95.71 Strong Dem -0.38 rank 2
104 Brown, Corrine  D FL-3 82.47 79.13 88.76 96.13 Strong Dem -0.86 rank 2
105 Brady, Robert  D PA-1 82.46 80.51 89.49 96.68 Strong Dem -0.87 rank 2
106 Carson, André  D IN-7 82.25 80.34 97.04 96.84 Strong Dem -1.08 rank 2
107 Levin, Sander  D MI-12 82.10 76.72 88.73 96.23 Strong Dem -1.23 rank 2
108 Speier, Jackie  D CA-12 81.99 79.82 94.51 93.67 Strong Dem -1.34 rank 2
109 Polis, Jared  D CO-2 81.90 81.90 94.99 94.99 Strong Dem -1.43 rank 2
110 Schiff, Adam  D CA-29 81.89 77.97 90.32 96.28 Strong Dem -1.44 rank 2
111 Dingell, John  D MI-15 81.70 80.34 87.73 96.44 Strong Dem -1.63 rank 2
112 Lynch, Stephen  D MA-9 81.66 71.79 90.11 94.35 Strong Dem -1.67 rank 2
113 Butterfield, G.K.  D NC-1 81.40 79.13 91.55 94.17 Strong Dem -1.93 rank 2
114 Inslee, Jay  D WA-1 81.39 76.27 88.61 95.95 Strong Dem -1.94 rank 2
115 Sherman, Brad  D CA-27 81.38 84.75 87.93 96.65 Strong Dem -1.95 rank 2
116 Sanchez, Loretta  D CA-47 81.24 77.48 87.75 94.71 Strong Dem -2.09 rank 2
117 Michaud, Michael  D ME-2 81.23 72.88 89.14 90.92 Leaning Dem +1.23 rank 3
118 Thompson, Mike  D CA-1 81.22 78.81 88.06 95.02 Strong Dem -2.11 rank 2
119 Rothman, Steven  D NJ-9 81.02 76.27 87.79 95.94 Strong Dem -2.31 rank 2
120T Meek, Kendrick  D FL-17 80.90 64.10 90.46 93.46 Strong Dem -2.43 rank 2
120T Wu, David  D OR-1 80.90 74.58 87.89 93.98 Strong Dem -2.43 rank 2
122 Sires, Albio  D NJ-13 80.79 78.63 95.61 95.63 Strong Dem -2.54 rank 2
123 Schwartz, Allyson  D PA-13 80.54 65.25 92.09 94.02 Strong Dem -2.79 rank 2
124 Tonko, Paul  D NY-21 80.51 80.51 96.55 96.55 Strong Dem -2.82 rank 2
125T Baird, Brian  D WA-3 80.01 66.95 86.19 86.41 Swing +3.34 rank 4
125T Israel, Steve  D NY-2 80.01 75.86 89.08 95.79 Leaning Dem +0.01 rank 3
127 Pascrell, Bill  D NJ-8 79.82 80.70 86.63 94.99 Strong Dem -3.51 rank 1
128 Carnahan, Russ  D MO-3 79.70 71.19 92.12 95.15 Strong Dem -3.63 rank 1
129 Gonzalez, Charlie  D TX-20 79.35 75.42 87.66 95.63 Strong Dem -3.98 rank 1
130 Larsen, Rick  D WA-2 79.31 72.88 88.43 95.03 Leaning Dem -0.69 rank 2
131 Richardson, Laura  D CA-37 79.00 75.00 95.65 94.81 Strong Dem -4.33 rank 1
132 Courtney, Joe  D CT-2 78.61 72.65 95.17 94.73 Strong Dem -4.72 rank 1
133 Hoyer, Steny  D MD-5 78.45 78.81 86.32 96.54 Strong Dem -4.88 rank 1
134 Kildee, Dale  D MI-5 78.35 75.42 85.72 95.74 Strong Dem -4.98 rank 1
135T Berkley, Shelley  D NV-1 78.32 68.10 86.51 94.22 Strong Dem -5.01 rank 1
135T Hare, Phil  D IL-17 78.32 81.20 95.71 96.68 Swing +1.65 rank 3
137 Higgins, Brian  D NY-27 77.96 66.96 91.37 94.46 Leaning Dem -2.04 rank 2
138 Price, David  D NC-4 77.90 87.29 86.90 97.93 Strong Dem -5.43 rank 1
139 Visclosky, Peter  D IN-1 77.89 72.03 85.33 93.64 Strong Dem -5.44 rank 1
140T Braley, Bruce  D IA-1 77.84 81.90 95.28 96.73 Strong Dem -5.49 rank 1
140T Kaptur, Marcy  D OH-9 77.84 72.65 84.85 91.42 Strong Dem -5.49 rank 1
142 Loebsack, David  D IA-2 77.75 73.50 94.71 93.85 Strong Dem -5.58 rank 1
143 Yarmuth, John  D KY-3 77.68 72.65 95.43 95.22 Strong Dem -5.65 rank 1
144 Rodriguez, Ciro  D TX-23 77.18 61.40 86.44 93.01 Swing +0.51 rank 3
145 Andrews, Rob  D NJ-1 76.62 81.03 83.35 96.60 Strong Dem -6.71 rank 1
146 Shea-Porter, Carol  D NH-1 76.59 70.34 94.90 94.27 Swing -0.08 rank 2
147 Luján, Ben  D NM-3 76.27 76.27 95.84 95.84 Strong Dem -7.06 rank 1
148 Kind, Ron  D WI-3 76.24 57.26 83.45 85.52 Leaning Dem -3.76 rank 1
149 McCarthy, Carolyn  D NY-4 75.78 64.66 84.43 92.66 Strong Dem -7.55 rank 1
150 Kilroy, Mary Jo  D OH-15 75.42 75.42 94.17 94.17 Leaning Dem -4.58 rank 1
151 Murphy, Christopher  D CT-5 75.22 70.34 94.29 93.99 Leaning Dem -4.78 rank 1
152 Moran, Jim  D VA-8 75.20 84.55 83.39 96.39 Strong Dem -8.13 rank 1
153 Quigley, Mike  D IL-5 75.00 75.00 92.93 92.93 Strong Dem -8.33 rank 1
154 Baca, Joe  D CA-43 74.72 67.24 85.41 94.52 Strong Dem -8.61 rank 1
155 Ruppersberger, C.A.   D MD-2 74.55 63.56 87.05 92.95 Strong Dem -8.78 rank 1
156 Hall, John  D NY-19 74.49 66.38 94.48 93.58 Swing -2.18 rank 2
157 Stupak, Bart  D MI-1 74.23 70.91 81.56 90.66 Leaning Rep +0.90 rank 3
158 Dicks, Norm  D WA-6 74.10 69.57 83.52 94.83 Strong Dem -9.23 rank 1
159 Grayson, Alan  D FL-8 73.50 73.50 94.88 94.88 Swing -3.17 rank 2
160 Kagen, Steve  D WI-8 73.26 73.91 94.04 95.44 Swing -3.41 rank 1
161 Hinojosa, Rubén  D TX-15 73.07 73.21 82.67 94.91 Strong Dem -10.26 rank 1
162 Sestak, Joe  D PA-7 72.67 72.17 93.09 92.77 Leaning Dem -7.33 rank 1
163 Lipinski, Daniel  D IL-3 72.40 52.54 87.68 88.54 Strong Dem -10.93 rank 1
164 Green, Gene  D TX-29 72.38 66.67 80.68 93.36 Strong Dem -10.95 rank 1
165 Smith, Adam  D WA-9 72.28 62.93 81.58 90.60 Strong Dem -11.05 rank 1
166 Etheridge, Bob  D NC-2 72.08 61.86 81.71 91.56 Leaning Dem -7.92 rank 1
167 Snyder, Vic  D AR-2 72.04 70.34 82.00 92.25 Swing -4.63 rank 1
168 Hodes, Paul  D NH-2 71.80 54.78 92.34 87.20 Leaning Dem -8.20 rank 1
169 Harman, Jane  D CA-36 71.68 71.43 81.62 94.63 Strong Dem -11.65 rank 1
170 Kanjorski, Paul  D PA-11 71.50 68.64 80.97 92.80 Strong Dem -11.83 rank 1
171 Rahall, Nick  D WV-3 71.39 67.52 80.17 93.52 Swing -5.28 rank 1
172 Moore, Dennis  D KS-3 71.29 64.96 82.55 91.68 Swing -5.38 rank 1
173 Scott, David  D GA-13 71.28 68.38 85.51 94.33 Strong Dem -12.05 rank 1
174 Reyes, Silvestre  D TX-16 70.67 72.17 81.65 95.28 Strong Dem -12.66 rank 1
175 Doyle, Mike  D PA-14 70.58 84.35 79.69 97.45 Strong Dem -12.75 rank 1
176 Perlmutter, Ed  D CO-7 70.55 70.09 92.90 93.53 Strong Dem -12.78 rank 1
177 Davis, Artur  D AL-7 70.21 33.01 84.16 85.99 Strong Dem -13.12 rank 1
178 Cardoza, Dennis  D CA-18 70.20 58.97 84.15 90.00 Strong Dem -13.13 rank 1
179 Spratt, John  D SC-5 69.46 64.66 80.36 93.45 Swing -7.21 rank 1
180 Chandler, Ben  D KY-6 68.12 51.28 83.80 86.40 Swing -8.55 rank 1
181 Pomeroy, Earl  D ND-AL 67.71 57.63 78.48 91.28 Leaning Rep -5.62 rank 1
182 Boucher, Rick  D VA-9 67.65 47.79 78.72 88.92 Leaning Rep -5.68 rank 1
183 Salazar, John  D CO-3 67.54 56.78 85.89 90.20 Leaning Rep -5.79 rank 1
184 Costello, Jerry  D IL-12 67.15 59.83 77.03 90.17 Swing -9.52 rank 1
185 Berry, Marion  D AR-1 66.47 65.81 76.31 88.87 Leaning Rep -6.86 rank 1
186 Walz, Timothy  D MN-1 65.99 61.86 92.15 91.44 Swing -10.68 rank 1
187 Connolly, Gerald  D VA-11 65.52 65.52 92.36 92.36 Strong Dem -17.81 rank 1
188T Bishop, Sanford  D GA-2 65.28 62.71 77.24 92.95 Strong Dem -18.05 rank 1
188T Boswell, Leonard  D IA-3 65.28 64.96 77.00 92.71 Leaning Dem -14.72 rank 1
188T Cooper, Jim  D TN-5 65.28 53.39 76.66 78.92 Strong Dem -18.05 rank 1
191 Klein, Ron  D FL-22 65.01 61.21 92.46 92.30 Swing -11.66 rank 1
192 Hill, Baron  D IN-9 64.97 41.03 73.05 69.61 Swing -11.70 rank 1
193 Ross, Mike  D AR-4 64.51 42.37 78.69 85.77 Leaning Rep -8.82 rank 1
194 Costa, Jim  D CA-20 64.31 53.98 83.62 86.36 Strong Dem -19.02 rank 1
195 Arcuri, Michael  D NY-24 63.87 43.59 88.44 79.75 Swing -12.80 rank 1
196 Mollohan, Alan  D WV-1 63.63 64.91 75.45 94.02 Swing -13.04 rank 1
197 Heinrich, Martin  D NM-1 63.56 63.56 91.75 91.75 Strong Dem -19.77 rank 1
198 Bean, Melissa  D IL-8 62.86 48.31 79.59 80.79 Swing -13.81 rank 1
199 Herseth Sandlin, Stephanie  D SD-AL 62.00 38.98 79.88 79.78 Leaning Rep -11.33 rank 1
200 Edwards, Chet  D TX-17 61.08 52.99 73.37 88.90 Strong Rep -8.92 rank 1
201 Wilson, Charles  D OH-6 60.29 58.77 91.27 92.45 Leaning Dem -19.71 rank 1
202 Ortiz, Solomon  D TX-27 60.24 62.71 72.86 93.04 Leaning Dem -19.76 rank 1
203 McNerney, Jerry  D CA-11 60.12 51.28 88.43 87.05 Leaning Dem -19.88 rank 1
204 Gordon, Bart  D TN-6 59.41 59.32 72.28 90.71 Strong Rep -10.59 rank 1
205 Maffei, Daniel  D NY-25 59.32 59.32 90.62 90.62 Leaning Dem -20.68 rank 1
206 Holden, Tim  D PA-17 59.19 46.55 72.02 87.62 Leaning Rep -14.14 rank 1
207 Murphy, Patrick  D PA-8 58.72 63.48 88.99 91.38 Leaning Dem -21.28 rank 1
208 Schrader, Kurt  D OR-5 58.47 58.47 90.72 90.72 Leaning Dem -21.53 rank 1
209 Boyd, Allen  D FL-2 58.40 53.45 71.91 87.59 Leaning Rep -14.93 rank 1
210 Schauer, Mark  D MI-7 58.12 58.12 86.93 86.93 Swing -18.55 rank 1
211 Matheson, Jim  D UT-2 58.00 43.22 71.86 81.58 Strong Rep -12.00 rank 1
212 Davis, Lincoln  D TN-4 57.87 39.66 76.07 85.45 Strong Rep -12.13 rank 1
213 Peters, Gary  D MI-9 57.63 57.63 85.99 85.99 Leaning Dem -22.37 rank 1
214 Titus, Dina  D NV-3 56.78 56.78 90.77 90.77 Leaning Dem -23.22 rank 1
215 Cuellar, Henry  D TX-28 56.15 52.54 80.37 88.24 Strong Dem -27.18 rank 1
216 McIntyre, Mike  D NC-7 56.10 32.48 67.91 76.63 Leaning Rep -17.23 rank 1
217 Himes, James  D CT-4 56.03 56.03 85.23 85.23 Strong Dem -27.30 rank 1
218 Tanner, John  D TN-8 55.31 48.67 67.90 85.38 Swing -21.36 rank 1
219 Barrow, John  D GA-12 55.22 42.37 74.33 84.82 Strong Dem -28.11 rank 1
220 Melancon, Charles  D LA-3 54.91 30.91 77.00 78.55 Strong Rep -15.09 rank 1
221 Marshall, Jim  D GA-8 53.77 31.36 69.76 74.23 Leaning Rep -19.56 rank 1
222 Skelton, Ike  D MO-4 53.34 48.72 67.50 86.83 Strong Rep -16.66 rank 1
223 Kissell, Larry  D NC-8 52.54 52.54 89.46 89.46 Leaning Dem -27.46 rank 1
224 Halvorson, Deborah  D IL-11 50.85 50.85 84.32 84.32 Swing -25.82 rank 1
225 Peterson, Collin  D MN-7 50.83 42.37 63.30 83.17 Leaning Rep -22.50 rank 1
226T Driehaus, Steve  D OH-1 50.00 50.00 86.09 86.09 Leaning Dem -30.00 rank 1
226T Markey, Betsy  D CO-4 50.00 50.00 84.24 84.24 Leaning Rep -23.33 rank 1
228 Giffords, Gabrielle  D AZ-8 49.57 46.61 79.77 72.58 Swing -27.10 rank 1
229 Kosmas, Suzanne  D FL-24 49.15 49.15 82.61 82.61 Leaning Rep -24.18 rank 1
230 McMahon, Michael  D NY-13 48.31 48.31 82.08 82.08 Leaning Rep -25.02 rank 1
231 Foster, Bill  D IL-14 47.75 41.53 84.81 82.39 Swing -28.92 rank 1
232 Owens, William  D NY-23 47.06 47.06 80.43 80.43 Swing -29.61 rank 1
233 Taylor, Gene  D MS-4 46.90 20.87 53.57 52.94 Strong Rep -23.10 rank 1
234T Dahlkemper, Kathleen  D PA-3 45.76 45.76 83.78 83.78 Swing -30.91 rank 1
234T Perriello, Thomas  D VA-5 45.76 45.76 77.98 77.98 Leaning Rep -27.57 rank 1
236 Boren, Dan  D OK-2 44.21 26.09 70.20 72.68 Strong Rep -25.79 rank 1
237 Space, Zack  D OH-18 44.19 34.19 85.02 82.73 Swing -32.48 rank 1
238 Boccieri, John  D OH-16 43.22 43.22 84.79 84.79 Leaning Rep -30.11 rank 1
239 Carney, Christopher  D PA-10 41.18 40.18 78.86 78.57 Strong Rep -28.82 rank 1
240 Mitchell, Harry  D AZ-5 40.75 27.97 69.97 54.75 Swing -35.92 rank 1
241 Ellsworth, Brad  D IN-8 39.60 41.88 76.57 74.09 Swing -37.07 rank 1
242 Kirkpatrick, Ann  D AZ-1 39.32 39.32 68.88 68.88 Leaning Rep -34.01 rank 1
243 Shuler, Heath  D NC-11 39.18 35.09 70.96 63.22 Leaning Rep -34.15 rank 1
244 Murphy, Scott  D NY-20 38.32 38.32 73.76 73.76 Swing -38.35 rank 1
245 Teague, Harry  D NM-2 38.05 38.05 76.97 76.97 Leaning Rep -35.28 rank 1
246 Altmire, Jason  D PA-4 38.04 33.90 76.30 74.45 Swing -38.63 rank 1
247 Adler, John  D NJ-3 36.75 36.75 77.72 77.72 Swing -39.92 rank 1
248 Donnelly, Joe  D IN-2 35.73 35.59 74.66 73.04 Leaning Dem -44.27 rank 1
249 Kratovil, Frank  D MD-1 33.90 33.90 65.01 65.01 Strong Rep -36.10 rank 1
250 Nye, Glenn  D VA-2 28.81 28.81 62.45 62.45 Swing -47.86 rank 1
251 Minnick, Walt  D ID-1 26.27 26.27 39.72 39.72 Strong Rep -43.73 rank 1
253 Childers, Travis  D MS-1 24.18 20.51 60.09 58.14 Strong Rep -45.82 rank 1
255 Bright, Bobby  D AL-2 20.34 20.34 39.94 39.94 Strong Rep -49.66 rank 1

* Insufficient data to be statistically meaningful.

District Tilt

We’ve assessed the State or District Tilt of each political jurisdiction as indicated below. The assessments are based on what could reasonably be expected to happen in an open seat (no incumbent running) race where no scandal was attached to either candidate. The odds calculations are based on a moderately liberal Democrat’s chances of winning [NOT a conservative Democrat] in that State or District against a Republican candidate.

Strong Democratic District = 80-100% chance moderately liberal Democrat wins open seat general election.

Leaning Democratic District = 60-80% chance moderately liberal Democrat wins open seat general election.

Marginal = 40-60% chance moderately liberal Democrat wins open seat general election.

Leaning Republican = 20-40% chance moderately liberal Democrat wins open seat general election.

Strong Republican = 0-20% chance moderately liberal Democrat wins open seat general election.

Progressive Score vs. District Tilt

The “%” and “Rating” columns underneath the “Progressive Score vs. District Tilt” are two different ways of measuring the same thing. They both measure how naughty or nice a member of Congress’ voting record has been relative to how hospitable his/her district is to a moderate to liberal Democrat. We’re grading on a curve. A 5 star in the “Rating” column indicates members of Congress who are doing the best in terms of voting MORE progressively than could necessarily be expected given their districts. Those with a 1 star are performing the worst in relation to their districts.

We do this in a 3 step process:

  1. We start with Progressive Punch’s Lifetime Crucial Votes score for each member of Congress.

  2. We identify which of five categories of Democratic strength that member of Congress belongs in (Strong Dem/ Leaning Dem/ Swing/ Leaning Rep/ Strong Rep). To see which of those five categories a given member of Congress is in, view the “District Tilt” category for House members & the “State Tilt” column for Senators.

    [Our assessments of the districts & states are just that, assessments of the districts & states themselves NOT at all how politically comfortable or weak the given member of Congress is in his or her district.]

    For each one of the five categories, there is a minimum percentage that we consider acceptable using the Progressive Punch Lifetime Crucial Votes scores. The percentages that we consider acceptable are:

    Strong Dem83.33 (B)
    Leaning Dem80.00 (B-)
    Swing76.67 (C+)
    Leaning Rep73.33 (C)
    Strong Rep.70.00 (C-)
  3. We then subtract the minimum acceptable percentages listed above in number 2 from that member’s Actual Lifetime Crucial Votes percentage. And that’s how we come up with the percentage numbers under the “%” underneath the Progressive Score vs. District Tilt column.

    So for example, as of 1/20/09 Raul Grijalva (Dem – Arizona 7th) had a Lifetime Crucial Votes score of 96.77%. We have him in a Strong Democratic district. The minimum acceptable Lifetime Crucial Votes score for a Strong Democratic district we have as 83.33%. Subtract 83.33% (minimum desired) from 96.77% (actual) and you get 13.44% which puts him in first place among all Democrats in the House and in fact among all House members in general. So Representative Grijalva is the best example of Nice!

    Conversely Joe Donnelly (Dem – Indiana 2nd) has a Lifetime Crucial Votes Score of 33.33%. We have him in a Leaning Democratic district where the minimum Lifetime Crucial Votes score to be acceptable is 80.00%. Subtract 80.00% (minimum desired) from 33.33% (actual) and you get -46.67%. In other words Donnelly is failing, and by a lot.

The “Rating” column with the 1 – 5 stars in it is a quick and dirty graphic indication of how well a member is performing in terms of voting record compared to their district.

