Progressive<em>Punch</em>, Leading with the Left   [POW!]

Drill down:

Show:

PROGRESSIVE SCORE Progressive Score
Rank Member of Congress Party State Crucial Votes % Overall % State Tilt vs. State Tilt
Lifetime 2009-10 Lifetime 2009-10 % Rating
1 Durbin, Richard  D IL 94.05 98.48 95.42 99.67 Strong Dem +10.72 rank 5
2 Reed, Jack  D RI 95.69 100.00 96.90 99.66 Strong Dem +12.36 rank 5
3T Brown, Sherrod  D OH 96.62 98.48 98.22 99.32 Swing +19.95 rank 5
3T Burris, Roland  D IL 96.92 96.92 99.32 99.32 Strong Dem +13.59 rank 5
5 Cardin, Benjamin  D MD 92.94 96.97 97.08 99.01 Strong Dem +9.61 rank 5
6 Lautenberg, Frank  D NJ 93.43 96.97 94.56 99.00 Strong Dem +10.10 rank 5
7 Kerry, John * D MA 87.61 96.97 91.27 98.99 Strong Dem +4.28 rank 4
8 Inouye, Daniel  D HI 80.66 95.38 86.19 98.67 Strong Dem -2.67 rank 2
9 Whitehouse, Sheldon  D RI 95.51 98.41 97.79 98.64 Strong Dem +12.18 rank 5
10 Levin, Carl  D MI 90.98 92.42 93.60 98.34 Leaning Dem +10.98 rank 5
11 Harkin, Tom  D IA 90.47 96.92 92.93 98.33 Swing +13.80 rank 5
12 Dodd, Christopher  D CT 85.15 96.92 89.18 98.31 Strong Dem +1.82 rank 3
13T Menéndez, Bob  D NJ 94.67 96.97 97.05 98.01 Strong Dem +11.34 rank 5
13T Schumer, Charles  D NY 89.90 93.94 92.64 98.01 Strong Dem +6.57 rank 4
15 Gillibrand, Kirsten  D NY 92.31 92.31 97.90 97.90 Strong Dem +8.98 rank 5
16 Franken, Al  D MN 100.00 100.00 97.84 97.84 Leaning Dem +20.00 rank 5
17 Akaka, Daniel  D HI 89.20 92.42 92.21 97.68 Strong Dem +5.87 rank 4
18 Kaufman, Edward  D DE 96.97 96.97 97.64 97.64 Strong Dem +13.64 rank 5
19 Mikulski, Barbara  D MD 87.35 90.62 90.99 97.43 Strong Dem +4.02 rank 4
20 Sanders, Bernie  I VT 95.13 95.38 96.92 96.99 Strong Dem +11.80 rank 5
21 Rockefeller, Jay  D WV 82.91 85.25 87.56 96.74 Swing +6.24 rank 4
22 Merkley, Jeff  D OR 92.42 92.42 96.68 96.68 Strong Dem +9.09 rank 5
23 Boxer, Barbara  D CA 93.82 92.42 95.06 96.67 Strong Dem +10.49 rank 5
24 Leahy, Patrick  D VT 89.64 90.62 92.36 96.64 Strong Dem +6.31 rank 4
25 Stabenow, Debbie Ann  D MI 87.96 83.33 91.76 96.01 Leaning Dem +7.96 rank 5
26 Wyden, Ron  D OR 85.86 89.23 89.03 96.00 Strong Dem +2.53 rank 3
27 Murray, Patty  D WA 87.28 84.85 90.80 95.95 Strong Dem +3.95 rank 4
28 Udall, Tom  D NM 84.85 84.85 95.65 95.65 Leaning Dem +4.85 rank 4
29 Reid, Harry  D NV 79.32 83.33 84.68 95.36 Swing +2.65 rank 3
30 Feinstein, Dianne  D CA 79.69 90.91 85.16 95.35 Strong Dem -3.64 rank 1
31 Johnson, Tim * D SD 79.53 80.30 84.49 94.59 Leaning Rep +6.20 rank 4
32 Casey, Robert  D PA 84.81 84.85 92.58 94.37 Leaning Dem +4.81 rank 4
33 Shaheen, Jeanne  D NH 87.88 87.88 94.31 94.31 Swing +11.21 rank 5
34 Bingaman, Jeff  D NM 79.18 81.82 84.64 94.04 Leaning Dem -0.82 rank 2
35 Cantwell, Maria  D WA 85.97 81.82 90.15 93.67 Strong Dem +2.64 rank 3
36 Kohl, Herb  D WI 79.73 78.79 84.27 93.05 Leaning Dem -0.27 rank 2
37 Carper, Thomas  D DE 70.80 84.85 79.28 92.05 Strong Dem -12.53 rank 1
38 Nelson, Bill  D FL 79.54 78.79 84.38 91.39 Swing +2.87 rank 3
39 Udall, Mark  D CO 78.46 78.46 91.00 91.00 Swing +1.79 rank 3
40 Begich, Mark  D AK 75.00 75.00 90.97 90.97 Strong Rep +5.00 rank 4
41 Warner, Mark  D VA 80.30 80.30 90.27 90.27 Swing +3.63 rank 4
42 Baucus, Max  D MT 65.08 62.12 74.31 90.00 Leaning Rep -8.25 rank 1
43 Landrieu, Mary  D LA 68.36 68.18 75.83 89.93 Strong Rep -1.64 rank 2
44 Tester, Jon  D MT 72.76 64.62 86.28 89.70 Leaning Rep -0.57 rank 2
45 Pryor, Mark  D AR 70.57 68.18 79.47 89.40 Leaning Rep -2.76 rank 2
46 Bennet, Michael  D CO 74.24 74.24 89.12 89.12 Swing -2.43 rank 2
47 Hagan, Kay  D NC 66.67 66.67 88.96 88.96 Swing -10.00 rank 1
48 Lieberman, Joseph  I CT 72.55 84.85 78.85 88.85 Strong Dem -10.78 rank 1
49 Conrad, Kent  D ND 75.92 69.70 81.31 88.24 Leaning Rep +2.59 rank 3
50 Dorgan, Byron  D ND 78.86 62.12 83.53 87.96 Leaning Rep +5.53 rank 4
51 Klobuchar, Amy  D MN 82.16 72.73 89.44 86.96 Leaning Dem +2.16 rank 3
52 Byrd, Robert  D WV 75.59 62.07 79.78 84.62 Swing -1.08 rank 2
53 Webb, Jim  D VA 75.46 68.18 84.26 82.27 Swing -1.21 rank 2
54 Lincoln, Blanche  D AR 69.15 60.61 76.54 81.33 Leaning Rep -4.18 rank 1
55 Feingold, Russell  D WI 87.90 59.09 87.98 73.51 Leaning Dem +7.90 rank 5
56 McCaskill, Claire  D MO 69.29 62.12 75.51 70.76 Swing -7.38 rank 1
57 Specter, Arlen  D PA 28.90 60.00 38.91 69.86 Leaning Dem -51.10 rank 1
58 Nelson, Ben  D NE 44.79 48.48 53.82 62.25 Strong Rep -25.21 rank 1
59 Bayh, Evan  D IN 74.10 53.03 76.11 61.87 Swing -2.57 rank 2
60 Collins, Susan  R ME 24.32 24.24 35.46 49.67 Leaning Dem -55.68 rank 1
61 Snowe, Olympia  R ME 27.25 21.21 36.98 49.01 Leaning Dem -52.75 rank 1
62 Voinovich, George  R OH 9.92 17.46 19.33 40.83 Swing -66.75 rank 1
63 Murkowski, Lisa  R AK 4.78 7.81 17.42 28.62 Strong Rep -65.22 rank 1
64 Bond, Kit  R MO 3.14 7.69 10.17 28.08 Swing -73.53 rank 1
65 Lugar, Richard  R IN 6.84 10.61 13.97 25.50 Swing -69.83 rank 1
66 Cochran, Thad  R MS 2.89 15.15 10.18 24.67 Strong Rep -67.11 rank 1
67 Alexander, Lamar  R TN 1.86 4.55 10.42 22.41 Strong Rep -68.14 rank 1
68 Gregg, Judd  R NH 7.03 1.56 10.41 20.50 Swing -69.64 rank 1
69 Shelby, Richard  R AL 6.40 4.55 12.94 16.56 Strong Rep -63.60 rank 1
70 Bennett, Robert  R UT 2.87 0.00 8.01 15.88 Strong Rep -67.13 rank 1
71 Hatch, Orrin  R UT 2.93 3.03 7.35 14.05 Strong Rep -67.07 rank 1
72 Corker, Bob  R TN 3.35 0.00 12.41 12.37 Strong Rep -66.65 rank 1
73 Wicker, Roger  R MS 2.24 1.54 9.78 11.00 Strong Rep -67.76 rank 1
74 Hutchison, Kay  R TX 4.30 1.56 7.98 10.73 Leaning Rep -69.03 rank 1
75 Brownback, Sam  R KS 2.81 1.52 6.09 10.70 Strong Rep -67.19 rank 1
76 Roberts, Pat  R KS 1.43 0.00 6.72 9.62 Strong Rep -68.57 rank 1
77 Grassley, Chuck  R IA 5.12 3.03 8.54 7.95 Swing -71.55 rank 1
78 LeMieux, George  R FL 0.00 0.00 6.12 6.12 Swing -76.67 rank 1
79 Graham, Lindsey  R SC 4.27 0.00 7.52 6.06 Leaning Rep -69.06 rank 1
80 Crapo, Michael  R ID 1.75 0.00 4.56 5.96 Strong Rep -68.25 rank 1
81 Johanns, Mike  R NE 1.52 1.52 5.38 5.38 Strong Rep -68.48 rank 1
82 McConnell, Mitch  R KY 1.68 0.00 3.80 4.97 Strong Rep -68.32 rank 1
83 Risch, James  R ID 0.00 0.00 4.64 4.64 Strong Rep -70.00 rank 1
84 Ensign, John  R NV 5.26 4.55 6.78 4.32 Swing -71.41 rank 1
85 Kyl, Jon  R AZ 3.16 1.52 3.72 4.30 Swing -73.51 rank 1
86 Vitter, David  R LA 4.06 3.08 5.57 4.01 Strong Rep -65.94 rank 1
87 Sessions, Jeff  R AL 2.73 0.00 4.51 3.48 Strong Rep -67.27 rank 1
88T Cornyn, John  R TX 1.81 1.52 3.04 3.34 Leaning Rep -71.52 rank 1
88T McCain, John  R AZ 11.75 0.00 13.64 3.34 Swing -64.92 rank 1
90 Bunning, Jim  R KY 2.15 0.00 3.35 3.19 Strong Rep -67.85 rank 1
91 Burr, Richard  R NC 2.18 0.00 3.59 2.67 Swing -74.49 rank 1
92 Chambliss, Saxby  R GA 1.54 0.00 3.76 2.38 Leaning Rep -71.79 rank 1
93 Isakson, Johnny  R GA 1.34 0.00 3.70 2.36 Leaning Rep -71.99 rank 1
94T Barrasso, John  R WY 1.49 0.00 2.55 2.32 Strong Rep -68.51 rank 1
94T DeMint, Jim  R SC 2.18 0.00 2.57 2.32 Leaning Rep -71.15 rank 1
96 Enzi, Michael  R WY 2.57 0.00 3.66 2.00 Strong Rep -67.43 rank 1
97 Thune, John  R SD 5.23 1.52 7.18 1.99 Leaning Rep -68.10 rank 1
98 Inhofe, Jim  R OK 2.11 0.00 3.02 1.71 Strong Rep -67.89 rank 1
99 Coburn, Thomas  R OK 4.55 0.00 4.50 1.00 Strong Rep -65.45 rank 1
100 Brown, Scott  R MA (N/A) (N/A) (N/A) (N/A) Strong Dem N/A

State Tilt

We’ve assessed the State or District Tilt of each political jurisdiction as indicated below. The assessments are based on what could reasonably be expected to happen in an open seat (no incumbent running) race where no scandal was attached to either candidate. The odds calculations are based on a moderately liberal Democrat’s chances of winning [NOT a conservative Democrat] in that State or District against a Republican candidate.

Strong Democratic District = 80-100% chance moderately liberal Democrat wins open seat general election.

Leaning Democratic District = 60-80% chance moderately liberal Democrat wins open seat general election.

Marginal = 40-60% chance moderately liberal Democrat wins open seat general election.

Leaning Republican = 20-40% chance moderately liberal Democrat wins open seat general election.

Strong Republican = 0-20% chance moderately liberal Democrat wins open seat general election.

Progressive Score vs. State Tilt

The “%” and “Rating” columns underneath the “Progressive Score vs. State Tilt” are two different ways of measuring the same thing. They both measure how naughty or nice a member of Congress’ voting record has been relative to how hospitable his/her state is to a moderate to liberal Democrat. We’re grading on a curve. A 5 star in the “Rating” column indicates members of Congress who are doing the best in terms of voting MORE progressively than could necessarily be expected given their states. Those with a 1 star are performing the worst in relation to their states.

We do this in a 3 step process:

  1. We start with Progressive Punch’s Lifetime Crucial Votes score for each member of Congress.

  2. We identify which of five categories of Democratic strength that member of Congress belongs in (Strong Dem/ Leaning Dem/ Swing/ Leaning Rep/ Strong Rep). To see which of those five categories a given member of Congress is in, view the “District Tilt” category for House members & the “State Tilt” column for Senators.

    [Our assessments of the districts & states are just that, assessments of the districts & states themselves NOT at all how politically comfortable or weak the given member of Congress is in his or her district.]

    For each one of the five categories, there is a minimum percentage that we consider acceptable using the Progressive Punch Lifetime Crucial Votes scores. The percentages that we consider acceptable are:

    Strong Dem83.33 (B)
    Leaning Dem80.00 (B-)
    Swing76.67 (C+)
    Leaning Rep73.33 (C)
    Strong Rep.70.00 (C-)
  3. We then subtract the minimum acceptable percentages listed above in number 2 from that member’s Actual Lifetime Crucial Votes percentage. And that’s how we come up with the percentage numbers under the “%” underneath the Progressive Score vs. State Tilt column.

    So for example, as of 1/20/09 Raul Grijalva (Dem – Arizona 7th) had a Lifetime Crucial Votes score of 96.77%. We have him in a Strong Democratic district. The minimum acceptable Lifetime Crucial Votes score for a Strong Democratic district we have as 83.33%. Subtract 83.33% (minimum desired) from 96.77% (actual) and you get 13.44% which puts him in first place among all Democrats in the House and in fact among all House members in general. So Representative Grijalva is the best example of Nice!

    Conversely Joe Donnelly (Dem – Indiana 2nd) has a Lifetime Crucial Votes Score of 33.33%. We have him in a Leaning Democratic district where the minimum Lifetime Crucial Votes score to be acceptable is 80.00%. Subtract 80.00% (minimum desired) from 33.33% (actual) and you get -46.67%. In other words Donnelly is failing, and by a lot.

The “Rating” column with the 1 – 5 stars in it is a quick and dirty graphic indication of how well a member is performing in terms of voting record compared to their district.

+6.67% and above = 5 stars (we’d say go out and work for these people)

+3.33% to +6.66% = 4 stars (worthy of support)

Zero to +3.32% = 3 stars (acceptable)

-3.33% to Zero = 2 stars (tolerable)

<-3.33% = 1 star (intolerable, although “intolerable” members from Strong Republican districts probably aren’t worth fighting with)

What is a Progressive score? | Getting started | About us | Keep in touch
Copyright © 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, ProgressivePunch, All rights reserved.