To explore a particular member's voting record, click on his or her name.
| PROGRESSIVE SCORE | |||||
| RANK | LIFETIME CRUCIAL(%) | LIFETIME OVERALL(%) | MEMBER OF CONGRESS | PARTY | STATE |
| 1 | 100.00 | 99.73 | Dexter, Maxine | D | OR |
| 1 | 100.00 | 100.00 | Grijalva, Adelita | D | AZ |
| 1 | 100.00 | 99.45 | Lee, Summer | D | PA |
| 1 | 100.00 | 99.52 | McIver, LaMonica | D | NJ |
| 1 | 100.00 | 95.24 | Mejia, Analilia | D | NJ |
| 6 | 99.51 | 98.80 | Balint, Becca | D | VT |
| 7 | 99.17 | 99.20 | Rivas, Luz | D | CA |
| 8 | 98.91 | 97.67 | Blunt Rochester, Lisa | D | DE |
| 9 | 98.86 | 99.05 | Frost, Maxwell | D | FL |
| 9 | 98.86 | 98.02 | Tokuda, Jill | D | HI |
| 11 | 98.75 | 98.92 | Ansari, Yassamin | D | AZ |
| 12 | 98.70 | 98.96 | Ramirez, Delia | D | IL |
| 13 | 98.66 | 99.16 | Warren, Elizabeth | D | MA |
| 14 | 98.31 | 98.91 | Randall, Emily | D | WA |
| 15 | 98.21 | 98.97 | Pocan, Mark | D | WI |
| 16 | 98.17 | 98.96 | Markey, Ed | D | MA |
| 17 | 98.16 | 98.09 | Hirono, Mazie | D | HI |
| 18 | 98.07 | 98.39 | Raskin, Jamie | D | MD |
| 19 | 98.04 | 98.68 | Menefee, Christian | D | TX |
| 20 | 97.92 | 98.39 | Friedman, Laura | D | CA |
| 21 | 97.74 | 98.02 | Williams, Nikema | D | GA |
| 22 | 97.63 | 97.92 | Omar, Ilhan | D | MN |
| 22 | 97.63 | 98.24 | Pressley, Ayanna | D | MA |
| 24 | 97.62 | 97.97 | Tlaib, Rashida | D | MI |
| 25 | 97.56 | 98.46 | DeSaulnier, Mark | D | CA |
| 26 | 97.51 | 97.72 | Ocasio-Cortez, Alexandria | D | NY |
| 27 | 97.50 | 98.12 | Simon, Lateefah | D | CA |
| 28 | 97.25 | 98.27 | Merkley, Jeff | D | OR |
| 29 | 97.24 | 96.83 | McGarvey, Morgan | D | KY |
| 30 | 97.22 | 97.27 | Foushee, Valerie | D | NC |
| 30 | 97.22 | 98.64 | Watson Coleman, Bonnie | D | NJ |
| 32 | 97.20 | 97.74 | McGovern, Jim | D | MA |
| 33 | 97.03 | 96.99 | Brown, Shontel | D | OH |
| 34 | 97.02 | 98.20 | Chu, Judy | D | CA |
| 35 | 96.98 | 97.69 | Jacobs, Sara | D | CA |
| 36 | 96.92 | 98.33 | Clarke, Yvette | D | NY |
| 37 | 96.91 | 98.06 | Espaillat, Adriano | D | NY |
| 37 | 96.91 | 98.09 | Khanna, Ro | D | CA |
| 39 | 96.89 | 97.66 | Kamlager-Dove, Sydney | D | CA |
| 40 | 96.86 | 97.72 | Garcia, Robert | D | CA |
| 41 | 96.84 | 96.21 | McClellan, Jennifer | D | VA |
| 42 | 96.82 | 98.13 | Clark, Katherine | D | MA |
| 43 | 96.69 | 97.07 | Elfreth, Sarah | D | MD |
| 43 | 96.69 | 96.79 | Morrison, Kelly | D | MN |
| 45 | 96.68 | 96.77 | Liccardo, Sam | D | CA |
| 46 | 96.66 | 98.18 | Schakowsky, Jan | D | IL |
| 47 | 96.64 | 96.93 | Stansbury, Melanie | D | NM |
| 48 | 96.58 | 98.72 | Jayapal, Pramila | D | WA |
| 49 | 96.50 | 97.74 | Barragán, Nanette | D | CA |
| 50 | 96.47 | 98.30 | Garcia, Jesús | D | IL |
| 51 | 96.38 | 97.54 | Escobar, Veronica | D | TX |
| 52 | 96.29 | 97.34 | Neguse, Joe | D | CO |
| 53 | 96.27 | 96.52 | Olszewski, Johnny | D | MD |
| 54 | 96.17 | 96.50 | Van Hollen, Chris | D | MD |
| 55 | 96.13 | 95.65 | Amo, Gabe | D | RI |
| 56 | 96.05 | 98.01 | Takano, Mark | D | CA |
| 57 | 95.94 | 97.20 | Velazquez, Nydia | D | NY |
| 58 | 95.93 | 95.63 | Ivey, Glenn | D | MD |
| 59 | 95.90 | 96.88 | Schatz, Brian | D | HI |
| 60 | 95.81 | 97.70 | Bonamici, Suzanne | D | OR |
| 61 | 95.73 | 97.78 | Gomez, Jimmy | D | CA |
| 62 | 95.72 | 96.18 | Crockett, Jasmine | D | TX |
| 63 | 95.69 | 96.37 | Smith, Tina | D | MN |
| 64 | 95.50 | 97.09 | Dean, Madeleine | D | PA |
| 64 | 95.50 | 97.40 | Scanlon, Mary Gay | D | PA |
| 66 | 95.27 | 97.31 | Booker, Cory | D | NJ |
| 67 | 95.15 | 97.21 | Sanchez, Linda | D | CA |
| 68 | 95.12 | 97.56 | Padilla, Alex | D | CA |
| 69 | 95.10 | 95.02 | Alsobrooks, Angela | D | MD |
| 70 | 95.09 | 96.57 | Sanders, Bernie | I | VT |
| 71 | 95.04 | 96.84 | Nadler, Jerry | D | NY |
| 72 | 94.92 | 97.04 | Trahan, Lori | D | MA |
| 73 | 94.91 | 97.70 | Huffman, Jared | D | CA |
| 74 | 94.87 | 95.41 | Mullin, Kevin | D | CA |
| 75 | 94.85 | 94.63 | Walkinshaw, James | D | VA |
| 76 | 94.84 | 96.00 | Leger Fernandez, Teresa | D | NM |
| 77 | 94.82 | 95.42 | Baldwin, Tammy | D | WI |
| 78 | 94.80 | 95.23 | Menendez Jr., Rob | D | NJ |
| 79 | 94.77 | 97.25 | Gillibrand, Kirsten | D | NY |
| 80 | 94.68 | 96.32 | Blumenthal, Richard | D | CT |
| 81 | 94.61 | 95.66 | Bell, Wesley | D | MO |
| 81 | 94.61 | 96.26 | McBride, Sarah | D | DE |
| 83 | 94.58 | 96.62 | Garcia, Sylvia | D | TX |
| 84 | 94.44 | 95.75 | Jackson, Jonathan | D | IL |
| 85 | 94.38 | 97.23 | Pingree, Chellie | D | ME |
| 86 | 94.26 | 96.95 | Jeffries, Hakeem | D | NY |
| 87 | 94.16 | 96.70 | Lujan, Ben | D | NM |
| 88 | 94.15 | 94.46 | Thanedar, Shri | D | MI |
| 89 | 93.98 | 96.14 | Welch, Peter | D | VT |
| 89 | 93.98 | 95.50 | Ross, Deborah | D | NC |
| 91 | 93.92 | 95.43 | Carter, Troy | D | LA |
| 91 | 93.92 | 96.97 | Kelly, Robin | D | IL |
| 93 | 93.83 | 94.58 | Durbin, Dick | D | IL |
| 94 | 93.71 | 97.12 | Moore, Gwen | D | WI |
| 95 | 93.56 | 96.51 | Casar, Greg | D | TX |
| 96 | 93.54 | 96.37 | Davis, Danny | D | IL |
| 97 | 93.52 | 95.05 | Reed, Jack | D | RI |
| 98 | 93.34 | 96.04 | Waters, Maxine | D | CA |
| 99 | 93.33 | 94.54 | Latimer, George | D | NY |
| 100 | 93.28 | 95.01 | Hoyle, Val | D | OR |
| 101 | 93.19 | 96.58 | Adams, Alma | D | NC |
| 102 | 93.12 | 96.23 | Casten, Sean | D | IL |
| 103 | 93.05 | 96.74 | Dingell, Debbie | D | MI |
| 104 | 93.02 | 96.73 | Tonko, Paul | D | NY |
| 105 | 93.00 | 94.86 | Pelosi, Nancy | D | CA |
| 106 | 92.98 | 94.67 | Pou, Nellie | D | NJ |
| 107 | 92.88 | 96.41 | Underwood, Lauren | D | IL |
| 108 | 92.86 | 93.60 | Deluzio, Chris | D | PA |
| 109 | 92.80 | 95.01 | Mfume, Kweisi | D | MD |
| 110 | 92.56 | 93.50 | Johnson, Julie | D | TX |
| 110 | 92.56 | 94.40 | Subramanyam, Suhas | D | VA |
| 112 | 92.45 | 96.00 | Hayes, Jahana | D | CT |
| 113 | 92.21 | 95.35 | Ossoff, Jon | D | GA |
| 114 | 92.18 | 94.85 | Auchincloss, Jake | D | MA |
| 115 | 92.15 | 94.92 | Schumer, Chuck | D | NY |
| 116 | 92.10 | 95.18 | Warnock, Raphael | D | GA |
| 117 | 91.95 | 96.36 | Matsui, Doris | D | CA |
| 118 | 91.94 | 94.52 | Torres, Ritchie | D | NY |
| 118 | 91.94 | 95.49 | DeGette, Diana | D | CO |
| 120 | 91.89 | 94.13 | Whitehouse, Sheldon | D | RI |
| 121 | 91.76 | 94.20 | Kennedy, Tim | D | NY |
| 122 | 91.70 | 93.03 | McClain-Delaney, April | D | MD |
| 123 | 91.65 | 94.44 | Strickland, Marilyn | D | WA |
| 124 | 91.64 | 96.31 | Beyer, Don | D | VA |
| 125 | 91.41 | 93.90 | Heinrich, Martin | D | NM |
| 126 | 91.32 | 92.78 | Min, Dave | D | CA |
| 127 | 91.25 | 93.24 | Conaway, Herb | D | NJ |
| 128 | 91.21 | 95.96 | Cohen, Steve | D | TN |
| 129 | 91.12 | 96.12 | Meng, Grace | D | NY |
| 130 | 91.07 | 96.10 | Castro, Joaquin | D | TX |
| 131 | 91.04 | 93.40 | Duckworth, Tammy | D | IL |
| 132 | 90.87 | 94.80 | Hickenlooper, John | D | CO |
| 133 | 90.79 | 93.83 | Kim, Andy | D | NJ |
| 134 | 90.73 | 93.40 | Salinas, Andrea | D | OR |
| 135 | 90.69 | 95.70 | Beatty, Joyce | D | OH |
| 136 | 90.44 | 93.39 | Goldman, Dan | D | NY |
| 137 | 90.33 | 95.40 | McCollum, Betty | D | MN |
| 138 | 90.26 | 95.76 | Lieu, Ted | D | CA |
| 139 | 90.08 | 92.25 | Bynum, Janelle | D | OR |
| 139 | 90.08 | 91.94 | Figures, Shomari | D | AL |
| 139 | 90.08 | 91.73 | Mannion, John | D | NY |
| 142 | 90.06 | 93.65 | Cantwell, Maria | D | WA |
| 143 | 89.99 | 93.57 | Wyden, Ron | D | OR |
| 144 | 89.95 | 93.37 | Murray, Patty | D | WA |
| 145 | 89.75 | 95.35 | Vargas, Juan | D | CA |
| 146 | 89.69 | 92.73 | Murphy, Chris | D | CT |
| 147 | 89.63 | 95.99 | Johnson, Hank | D | GA |
| 148 | 89.47 | 95.25 | Krishnamoorthi, Raja | D | IL |
| 149 | 89.40 | 94.78 | Crow, Jason | D | CO |
| 150 | 89.08 | 94.56 | Stevens, Haley | D | MI |
| 151 | 88.98 | 95.45 | Carson, André | D | IN |
| 152 | 88.93 | 92.32 | Pettersen, Brittany | D | CO |
| 153 | 88.80 | 93.44 | Doggett, Lloyd | D | TX |
| 154 | 88.30 | 95.01 | Frankel, Lois | D | FL |
| 155 | 88.27 | 93.84 | Pallone, Frank | D | NJ |
| 156 | 88.09 | 93.82 | DeLauro, Rosa | D | CT |
| 157 | 88.03 | 90.74 | Cortez Masto, Catherine | D | NV |
| 158 | 88.01 | 93.10 | Lofgren, Zoe | D | CA |
| 158 | 88.01 | 94.93 | Wilson, Frederica | D | FL |
| 160 | 87.94 | 91.18 | Peters, Gary | D | MI |
| 161 | 87.93 | 94.86 | Torres, Norma | D | CA |
| 162 | 87.86 | 92.34 | Schiff, Adam | D | CA |
| 163 | 87.77 | 94.09 | Morelle, Joseph | D | NY |
| 164 | 87.67 | 94.84 | Castor, Kathy | D | FL |
| 165 | 87.57 | 94.61 | Cleaver, Emanuel | D | MO |
| 166 | 87.40 | 94.05 | Levin, Mike | D | CA |
| 167 | 87.39 | 95.61 | Cisneros, Gil | D | CA |
| 168 | 87.33 | 92.43 | Klobuchar, Amy | D | MN |
| 169 | 86.97 | 94.70 | Boyle, Brendan | D | PA |
| 170 | 86.95 | 94.82 | Evans, Dwight | D | PA |
| 171 | 86.89 | 93.41 | Neal, Richard | D | MA |
| 172 | 86.85 | 93.97 | Carbajal, Salud | D | CA |
| 173 | 86.67 | 93.55 | McBath, Lucy | D | GA |
| 174 | 86.65 | 93.05 | Scott, Bobby | D | VA |
| 175 | 86.62 | 94.33 | Quigley, Mike | D | IL |
| 176 | 86.60 | 92.31 | Fletcher , Lizzie | D | TX |
| 177 | 86.32 | 90.89 | Sykes, Emilia | D | OH |
| 178 | 86.11 | 93.49 | Larson, John | D | CT |
| 179 | 86.10 | 90.55 | Fields, Cleo | D | LA |
| 180 | 86.07 | 93.36 | Meeks, Gregory | D | NY |
| 181 | 85.95 | 86.67 | McDonald Rivet, Kristen | D | MI |
| 181 | 85.95 | 89.33 | Tran, Derek | D | CA |
| 183 | 85.78 | 91.68 | Kelly, Mark | D | AZ |
| 184 | 85.60 | 90.82 | Magaziner, Seth | D | RI |
| 185 | 85.41 | 93.64 | Soto, Darren | D | FL |
| 186 | 85.14 | 94.16 | DelBene, Suzan | D | WA |
| 186 | 85.14 | 93.75 | Keating, Bill | D | MA |
| 188 | 84.71 | 88.53 | Goodlander, Maggie | D | NH |
| 189 | 84.69 | 93.85 | Wasserman Schultz, Debbie | D | FL |
| 190 | 84.53 | 93.12 | Garamendi, John | D | CA |
| 191 | 84.24 | 90.97 | Mrvan, Frank | D | IN |
| 192 | 84.23 | 90.42 | Bennet, Michael | D | CO |
| 193 | 84.17 | 93.44 | Moulton, Seth | D | MA |
| 194 | 84.13 | 90.50 | Coons, Chris | D | DE |
| 195 | 84.10 | 88.01 | Whitesides, George | D | CA |
| 196 | 84.09 | 89.02 | Budzinski, Nikki | D | IL |
| 197 | 84.06 | 91.85 | Correa, Lou | D | CA |
| 198 | 84.03 | 93.63 | Green, Al | D | TX |
| 199 | 83.87 | 93.69 | Norcross, Donald | D | NJ |
| 200 | 83.71 | 92.62 | Thompson, Mike | D | CA |
| 201 | 83.69 | 92.04 | Thompson, Bennie | D | MS |
| 202 | 83.56 | 93.85 | Titus, Dina | D | NV |
| 203 | 83.47 | 86.06 | Vindman, Eugene | D | VA |
| 204 | 83.43 | 91.78 | Sherman, Brad | D | CA |
| 205 | 83.36 | 91.93 | Clyburn, Jim | D | SC |
| 206 | 83.22 | 92.03 | Davids, Sharice | D | KS |
| 207 | 83.11 | 92.06 | Stanton, Greg | D | AZ |
| 208 | 82.94 | 89.34 | Rosen, Jacky | D | NV |
| 209 | 82.75 | 89.31 | Kaine, Tim | D | VA |
| 210 | 82.60 | 88.48 | Scholten, Hilary | D | MI |
| 211 | 82.59 | 93.09 | Aguilar, Pete | D | CA |
| 212 | 82.51 | 91.65 | Houlahan, Chrissy | D | PA |
| 213 | 82.50 | 86.25 | Riley, Josh | D | NY |
| 214 | 82.47 | 92.21 | Horsford, Steven | D | NV |
| 215 | 82.37 | 87.60 | Slotkin, Elissa | D | MI |
| 216 | 82.04 | 92.35 | Veasey, Mark | D | TX |
| 217 | 81.82 | 86.63 | Vasquez, Gabe | D | NM |
| 218 | 81.67 | 87.25 | Sorensen, Eric | D | IL |
| 219 | 81.46 | 87.83 | Ryan, Pat | D | NY |
| 220 | 81.10 | 91.89 | Panetta, Jimmy | D | CA |
| 221 | 81.09 | 86.20 | Gallego, Ruben | D | AZ |
| 222 | 80.79 | 92.52 | Brownley, Julia | D | CA |
| 223 | 80.49 | 91.88 | Lynch, Stephen | D | MA |
| 224 | 80.33 | 80.76 | Gillen, Laura | D | NY |
| 225 | 80.18 | 90.53 | Schrier, Kim | D | WA |
| 226 | 80.16 | 92.97 | Courtney, Joe | D | CT |
| 227 | 79.84 | 88.60 | Shaheen, Jeanne | D | NH |
| 228 | 79.61 | 85.74 | Landsman, Greg | D | OH |
| 229 | 79.43 | 91.71 | Foster, Bill | D | IL |
| 230 | 79.26 | 90.23 | Harder, Josh | D | CA |
| 231 | 78.85 | 89.55 | Pappas, Chris | D | NH |
| 231 | 78.85 | 86.45 | Hassan, Maggie | D | NH |
| 233 | 78.74 | 89.97 | Hoyer, Steny | D | MD |
| 234 | 78.63 | 91.13 | Larsen, Rick | D | WA |
| 235 | 78.47 | 88.52 | Craig, Angie | D | MN |
| 236 | 78.31 | 90.79 | Himes, Jim | D | CT |
| 237 | 77.56 | 90.82 | Ruiz, Raul | D | CA |
| 238 | 77.46 | 87.23 | Warner, Mark | D | VA |
| 239 | 77.41 | 88.95 | Lee, Susie | D | NV |
| 240 | 77.39 | 90.75 | Sewell, Terri | D | AL |
| 241 | 77.38 | 84.47 | Moskowitz, Jared | D | FL |
| 242 | 77.25 | 87.18 | Case, Ed | D | HI |
| 243 | 77.08 | 82.89 | Fetterman, John | D | PA |
| 244 | 76.90 | 88.94 | Smith, Adam | D | WA |
| 245 | 76.69 | 85.32 | King, Angus | I | ME |
| 246 | 76.59 | 88.71 | Kaptur, Marcy | D | OH |
| 247 | 76.57 | 85.64 | González, Vicente | D | TX |
| 248 | 76.31 | 89.25 | Schneider, Brad | D | IL |
| 249 | 75.79 | 90.30 | Bera, Ami | D | CA |
| 250 | 75.42 | 71.54 | Gray, Adam | D | CA |
| 251 | 75.18 | 89.07 | Suozzi, Thomas | D | NY |
| 252 | 73.17 | 73.17 | Davis, Don | D | NC |
| 253 | 72.89 | 69.50 | Gluesenkamp Perez, Marie | D | WA |
| 254 | 72.22 | 87.57 | Peters, Scott | D | CA |
| 255 | 67.61 | 84.19 | Gottheimer, Josh | D | NJ |
| 256 | 66.52 | 76.48 | Golden, Jared | D | ME |
| 257 | 62.43 | 81.32 | Bishop, Sanford | D | GA |
| 258 | 56.22 | 77.00 | Costa, Jim | D | CA |
| 259 | 51.04 | 74.98 | Cuellar, Henry | D | TX |
| 260 | 23.90 | 37.66 | Collins, Susan | R | ME |
| 261 | 19.88 | 33.59 | Fitzpatrick, Brian | R | PA |
| 262 | 18.81 | 12.43 | Massie, Thomas | R | KY |
| 263 | 14.26 | 19.94 | Smith, Chris | R | NJ |
| 264 | 11.96 | 28.01 | Murkowski, Lisa | R | AK |
| 265 | 11.28 | 9.69 | Paul, Rand | R | KY |
| 266 | 10.03 | 6.96 | Griffith, Morgan | R | VA |
| 267 | 9.51 | 5.18 | McClintock, Tom | R | CA |
| 268 | 8.02 | 5.32 | Biggs, Andy | R | AZ |
| 269 | 6.34 | 3.82 | Perry, Scott | R | PA |
| 270 | 6.06 | 4.78 | Schweikert, Dave | R | AZ |
| 271 | 5.98 | 4.47 | Gosar, Paul | R | AZ |
| 272 | 5.81 | 11.52 | Diaz-Balart, Mario | R | FL |
| 273 | 5.72 | 11.66 | Stefanik, Elise | R | NY |
| 274 | 5.55 | 5.49 | Roy, Chip | R | TX |
| 275 | 5.17 | 8.27 | Buchanan, Vern | R | FL |
| 276 | 5.16 | 3.86 | Harris, Andy | R | MD |
| 276 | 5.16 | 4.07 | Davidson, Warren | R | OH |
| 278 | 5.06 | 11.48 | Mace, Nancy | R | SC |
| 279 | 4.95 | 4.37 | Burchett, Tim | R | TN |
| 280 | 4.77 | 5.31 | Lee, Mike | R | UT |
| 281 | 4.72 | 4.84 | Crane, Eli | R | AZ |
| 282 | 4.47 | 15.38 | Graham, Lindsey | R | SC |
| 283 | 4.45 | 12.00 | Joyce, David | R | OH |
| 284 | 4.17 | 2.25 | Jordan, Jim | R | OH |
| 285 | 4.15 | 2.73 | Stutzman, Marlin | R | IN |
| 286 | 4.14 | 11.56 | Turner, Mike | R | OH |
| 287 | 3.95 | 3.47 | Hawley, Josh | R | MO |
| 288 | 3.93 | 20.96 | Lawler, Mike | R | NY |
| 289 | 3.79 | 8.49 | Grassley, Chuck | R | IA |
| 290 | 3.76 | 12.68 | Bacon, Don | R | NE |
| 291 | 3.59 | 6.84 | Mast, Brian | R | FL |
| 292 | 3.58 | 9.79 | Simpson, Mike | R | ID |
| 293 | 3.41 | 4.36 | Boebert, Lauren | R | CO |
| 294 | 3.31 | 8.66 | Thompson, Glenn | R | PA |
| 295 | 3.28 | 2.35 | Comer, James | R | KY |
| 296 | 3.27 | 22.38 | Van Drew, Jeff | R | NJ |
| 297 | 3.19 | 2.89 | Cloud, Michael | R | TX |
| 298 | 3.18 | 3.72 | Luna, Anna | R | FL |
| 299 | 3.10 | 2.97 | Burlison, Eric | R | MO |
| 300 | 3.09 | 2.20 | Norman, Ralph | R | SC |
| 301 | 2.96 | 2.66 | Grothman, Glenn | R | WI |
| 301 | 2.96 | 3.05 | Brecheen, Josh | R | OK |
| 303 | 2.95 | 10.48 | Valadao, David | R | CA |
| 304 | 2.92 | 5.78 | Sullivan, Dan | R | AK |
| 305 | 2.90 | 4.56 | Wittman, Rob | R | VA |
| 306 | 2.89 | 6.56 | Rogers, Mike | R | AL |
| 307 | 2.81 | 3.18 | Huizenga, Bill | R | MI |
| 308 | 2.80 | 5.37 | Bilirakis, Gus | R | FL |
| 309 | 2.78 | 3.98 | Spartz, Victoria | R | IN |
| 310 | 2.74 | 5.07 | Zinke, Ryan | R | MT |
| 311 | 2.67 | 8.31 | Cole, Tom | R | OK |
| 312 | 2.62 | 19.26 | Kean Jr., Tom | R | NJ |
| 313 | 2.61 | 4.12 | Emmer, Tom | R | MN |
| 313 | 2.61 | 2.46 | Hageman, Harriet | R | WY |
| 315 | 2.54 | 7.76 | Rogers, Hal | R | KY |
| 316 | 2.52 | 2.68 | Steube, Greg | R | FL |
| 317 | 2.48 | 5.89 | Aderholt, Robert | R | AL |
| 318 | 2.45 | 13.13 | Nunn, Zachary | R | IA |
| 318 | 2.45 | 8.76 | Newhouse, Dan | R | WA |
| 318 | 2.45 | 2.20 | Higgins, Clay | R | LA |
| 318 | 2.45 | 3.57 | Webster, Dan | R | FL |
| 318 | 2.45 | 5.94 | Bost, Mike | R | IL |
| 323 | 2.41 | 2.53 | DesJarlais, Scott | R | TN |
| 324 | 2.36 | 3.81 | Graves, Sam | R | MO |
| 325 | 2.34 | 2.41 | Foxx, Virginia | R | NC |
| 326 | 2.33 | 7.48 | Moran, Jerry | R | KS |
| 327 | 2.32 | 3.43 | Daines, Steve | R | MT |
| 328 | 2.30 | 2.33 | Donalds, Byron | R | FL |
| 329 | 2.29 | 2.82 | Ogles IV, Andy | R | TN |
| 329 | 2.29 | 2.78 | Self, Keith | R | TX |
| 331 | 2.28 | 2.22 | Collins, Mike | R | GA |
| 332 | 2.27 | 3.33 | Fry, Russell | R | SC |
| 333 | 2.22 | 2.06 | Cruz, Ted | R | TX |
| 333 | 2.22 | 2.20 | Tiffany, Tom | R | WI |
| 335 | 2.19 | 6.16 | Amodei, Mark | R | NV |
| 336 | 2.14 | 2.02 | Cline, Ben | R | VA |
| 337 | 2.07 | 4.53 | Evans, Gabe | R | CO |
| 337 | 2.07 | 7.73 | Mackenzie, Ryan | R | PA |
| 339 | 2.05 | 1.64 | Weber, Randy | R | TX |
| 340 | 2.04 | 8.47 | Stauber, Pete | R | MN |
| 340 | 2.04 | 1.39 | Loudermilk, Barry | R | GA |
| 342 | 2.03 | 5.00 | Bergman, Jack | R | MI |
| 343 | 1.95 | 5.79 | Lucas, Frank | R | OK |
| 343 | 1.95 | 3.87 | Issa, Darrell | R | CA |
| 343 | 1.95 | 1.74 | Bean, Aaron | R | FL |
| 346 | 1.92 | 5.37 | Kennedy, John | R | LA |
| 347 | 1.91 | 1.86 | Gooden, Lance | R | TX |
| 348 | 1.90 | 1.91 | Nehls, Troy | R | TX |
| 349 | 1.89 | 9.40 | Malliotakis, Nicole | R | NY |
| 350 | 1.87 | 5.06 | McCaul, Michael | R | TX |
| 351 | 1.79 | 15.72 | LaLota, Nick | R | NY |
| 352 | 1.77 | 2.45 | Cammack, Kat | R | FL |
| 353 | 1.76 | 14.87 | Kim, Young | R | CA |
| 354 | 1.73 | 6.20 | McConnell, Mitch | R | KY |
| 355 | 1.72 | 2.72 | Lummis, Cynthia | R | WY |
| 355 | 1.72 | 4.45 | Thune, John | R | SD |
| 357 | 1.71 | 5.48 | Hoeven, John | R | ND |
| 358 | 1.70 | 2.79 | Scott, Austin | R | GA |
| 359 | 1.68 | 4.47 | Hill, French | R | AR |
| 360 | 1.66 | 13.89 | Salazar, Maria | R | FL |
| 360 | 1.66 | 7.49 | Bresnahan, Rob | R | PA |
| 362 | 1.65 | 3.93 | Crawford, Rick | R | AR |
| 362 | 1.65 | 1.80 | Arrington , Jodey | R | TX |
| 364 | 1.60 | 1.20 | Palmer, Gary | R | AL |
| 365 | 1.58 | 1.59 | Fulcher, Russ | R | ID |
| 365 | 1.58 | 5.38 | Steil, Bryan | R | WI |
| 367 | 1.54 | 6.68 | Womack, Steve | R | AR |
| 368 | 1.53 | 2.29 | Wilson, Joe | R | SC |
| 369 | 1.52 | 2.32 | Hunt, Wesley | R | TX |
| 369 | 1.52 | 2.12 | Miller, Mary | R | IL |
| 371 | 1.51 | 1.67 | Smith, Jason | R | MO |
| 371 | 1.51 | 15.77 | Garbarino, Andrew | R | NY |
| 371 | 1.51 | 1.48 | Harshbarger, Diana | R | TN |
| 371 | 1.51 | 1.87 | Moore, Barry | R | AL |
| 375 | 1.50 | 3.76 | Tenney, Claudia | R | NY |
| 376 | 1.48 | 5.14 | Langworthy, Nick | R | NY |
| 377 | 1.47 | 2.70 | Mills, Cory | R | FL |
| 378 | 1.46 | 4.23 | Carter, John | R | TX |
| 379 | 1.43 | 5.91 | Kelly, Mike | R | PA |
| 379 | 1.43 | 2.95 | Hudson, Richard | R | NC |
| 381 | 1.42 | 2.81 | Walberg, Timothy | R | MI |
| 382 | 1.40 | 1.64 | Johnson, Mike | R | LA |
| 383 | 1.38 | 1.66 | Scalise, Steve | R | LA |
| 384 | 1.37 | 6.88 | Calvert, Ken | R | CA |
| 385 | 1.36 | 3.83 | Smucker, Lloyd | R | PA |
| 386 | 1.34 | 4.42 | Moolenaar, John | R | MI |
| 387 | 1.32 | 11.74 | Tillis, Thom | R | NC |
| 388 | 1.31 | 7.13 | Miller, Max | R | OH |
| 389 | 1.30 | 16.35 | Kiley, Kevin | R | CA |
| 390 | 1.27 | 1.67 | Finstad, Brad | R | MN |
| 390 | 1.27 | 3.05 | Barr, Andy | R | KY |
| 392 | 1.26 | 1.59 | Clyde, Andrew | R | GA |
| 392 | 1.26 | 12.01 | Obernolte, Jay | R | CA |
| 392 | 1.26 | 1.62 | Onder, Bob | R | MO |
| 395 | 1.25 | 1.75 | Fischbach, Michelle | R | MN |
| 395 | 1.25 | 3.77 | Crapo, Mike | R | ID |
| 395 | 1.25 | 1.62 | Kennedy, Mike | R | UT |
| 398 | 1.24 | 1.62 | Gill, Brandon | R | TX |
| 398 | 1.24 | 3.93 | Meuser, Dan | R | PA |
| 400 | 1.21 | 5.75 | Wagner, Ann | R | MO |
| 401 | 1.17 | 2.02 | Rouzer, David | R | NC |
| 401 | 1.17 | 10.43 | Rounds, Mike | R | SD |
| 401 | 1.17 | 6.76 | Cassidy, Bill | R | LA |
| 404 | 1.16 | 10.87 | Capito, Shelley | R | WV |
| 405 | 1.15 | 4.88 | Fleischmann, Chuck | R | TN |
| 406 | 1.14 | 14.96 | Kiggans, Jen | R | VA |
| 406 | 1.14 | 2.38 | Luttrell, Morgan | R | TX |
| 408 | 1.13 | 6.68 | Carey, Mike | R | OH |
| 408 | 1.13 | 1.20 | Fitzgerald, Scott | R | WI |
| 408 | 1.13 | 5.36 | Owens, Burgess | R | UT |
| 408 | 1.13 | 1.91 | Mann, Tracey | R | KS |
| 412 | 1.10 | 2.19 | Carter, Buddy | R | GA |
| 413 | 1.08 | 3.60 | LaHood, Darin | R | IL |
| 414 | 1.07 | 2.26 | Johnson, Ron | R | WI |
| 415 | 1.05 | 2.34 | Smith, Adrian | R | NE |
| 415 | 1.05 | 1.24 | Scott, Rick | R | FL |
| 417 | 1.04 | 0.96 | Tuberville, Tommy | R | AL |
| 418 | 1.03 | 1.73 | Sessions, Pete | R | TX |
| 418 | 1.03 | 2.29 | Marshall, Roger | R | KS |
| 420 | 1.02 | 4.28 | Guthrie, Brett | R | KY |
| 420 | 1.02 | 0.97 | Babin, Brian | R | TX |
| 422 | 1.01 | 0.94 | Fallon, Pat | R | TX |
| 422 | 1.01 | 1.86 | Westerman, Bruce | R | AR |
| 424 | 1.00 | 9.18 | Moore, Blake | R | UT |
| 424 | 1.00 | 1.44 | Williams, Roger | R | TX |
