To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Gallego, Ruben (Sen - D) |
Kelly, Mark (Sen - D) |
Schweikert, Dave (house - R) |
|
| Corporate Subsidies | N/A | N/A | 19.23 |
| Agriculture | N/A | N/A | 28.57 |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | N/A | N/A | N/A |
| Coal Industry | N/A | N/A | 0.00 |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | N/A | N/A | N/A |
| Insurance Industry | N/A | N/A | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | N/A | N/A | 0.00 |
| Oil & Gas Industry | N/A | N/A | 9.09 |
| Pharmaceutical Industry | N/A | N/A | N/A |
