To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Blunt Rochester, Lisa (Sen - D) |
Coons, Chris (Sen - D) |
|
| Labor Rights | N/A | 92.86 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 |
| General Union Rights | N/A | 100.00 |
| Occupational Safety and Health | N/A | 100.00 |
| Outsourcing of American Jobs Overseas | N/A | 90.00 |
| Pension Protections | N/A | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 75.00 |
| Rights of Individuals in the Workplace | N/A | 100.00 |
| Rights of Public Employees | N/A | 88.24 |
