To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Blunt Rochester, Lisa (Sen - D) |
Coons, Chris (Sen - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 96.15 |
| America's Poor | N/A | 96.67 |
| Children | N/A | 100.00 |
| The Chronically Ill | N/A | 40.00 |
| The Disabled | N/A | 100.00 |
| Famine Relief | N/A | 100.00 |
| Farmers | N/A | 100.00 |
| Immigrants | N/A | N/A |
| Less Affluent Women | N/A | 100.00 |
| Native Americans | N/A | 100.00 |
| People in Jails and Prisons | N/A | 100.00 |
| Poor People in Developing Countries | N/A | 100.00 |
| Seniors | N/A | 100.00 |
| The Unemployed | N/A | 100.00 |
| Veterans | N/A | 100.00 |
| Victims of Gun Violence | N/A | 100.00 |
| Victims of Natural Disasters | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 |
