To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cassidy, Bill (Sen - R) |
Kennedy, John (Sen - R) |
Scalise, Steve (house - R) |
|
| Environment | 0.00 | N/A | 3.18 |
| Air Pollution | 0.00 | N/A | 1.45 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 8.82 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 0.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 0.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| Global Warming | 0.00 | N/A | 0.67 |
| Humane Treatment of Animals | N/A | N/A | 0.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | N/A | N/A | N/A |
| Oceanic Conservation | N/A | N/A | 10.64 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| Rail Transportation | N/A | N/A | 0.00 |
| Renewable Energy | N/A | N/A | 4.08 |
| Wildlife/Forest/Wilderness/Land Conservation | 0.00 | N/A | 0.00 |
