To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cassidy, Bill (Sen - R) |
Kennedy, John (Sen - R) |
Scalise, Steve (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 1.62 |
| America's Poor | N/A | N/A | 0.62 |
| Children | N/A | N/A | 3.12 |
| The Chronically Ill | N/A | N/A | 0.00 |
| The Disabled | N/A | N/A | 0.00 |
| Famine Relief | N/A | N/A | 0.00 |
| Farmers | N/A | N/A | 0.00 |
| Immigrants | N/A | N/A | 0.00 |
| Less Affluent Women | N/A | N/A | 0.00 |
| Native Americans | N/A | N/A | 0.00 |
| People in Jails and Prisons | N/A | N/A | 0.00 |
| Poor People in Developing Countries | N/A | N/A | 0.00 |
| Seniors | N/A | N/A | 0.00 |
| The Unemployed | N/A | N/A | 1.69 |
| Veterans | N/A | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | N/A | N/A | 36.36 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
