To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Alsobrooks, Angela (Sen - D) |
Van Hollen, Chris (Sen - D) |
Harris, Andy (house - R) |
|
| Environment | N/A | N/A | 10.07 |
| Air Pollution | N/A | N/A | 2.70 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 3.33 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 0.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | N/A |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| Global Warming | N/A | N/A | 10.98 |
| Humane Treatment of Animals | N/A | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | 50.00 |
| Nuclear Energy | N/A | N/A | N/A |
| Oceanic Conservation | N/A | N/A | 6.67 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| Rail Transportation | N/A | N/A | 25.00 |
| Renewable Energy | N/A | N/A | 25.00 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 2.94 |
