To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Alsobrooks, Angela (Sen - D) |
Van Hollen, Chris (Sen - D) |
Harris, Andy (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 16.79 |
| America's Poor | N/A | N/A | 17.11 |
| Children | N/A | N/A | 10.53 |
| The Chronically Ill | N/A | N/A | 22.22 |
| The Disabled | N/A | N/A | N/A |
| Famine Relief | N/A | N/A | 0.00 |
| Farmers | N/A | N/A | 7.14 |
| Immigrants | N/A | N/A | 0.00 |
| Less Affluent Women | N/A | N/A | 0.00 |
| Native Americans | N/A | N/A | N/A |
| People in Jails and Prisons | N/A | N/A | N/A |
| Poor People in Developing Countries | N/A | N/A | 11.11 |
| Seniors | N/A | N/A | 0.00 |
| The Unemployed | N/A | N/A | 25.00 |
| Veterans | N/A | N/A | 10.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | N/A | N/A | 75.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
