To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
Finstad, Brad (house - R) |
|
| Corporate Subsidies | 86.49 | N/A | N/A |
| Agriculture | 62.50 | N/A | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 100.00 | N/A | N/A |
| Coal Industry | 100.00 | N/A | N/A |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 100.00 | N/A | N/A |
| Insurance Industry | 100.00 | N/A | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | 100.00 | N/A | N/A |
| Oil & Gas Industry | 84.62 | N/A | N/A |
| Pharmaceutical Industry | 100.00 | N/A | N/A |
