To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Merkley, Jeff (Sen - D) |
Wyden, Ron (Sen - D) |
Bynum, Janelle (house - D) |
|
| Environment | 97.27 | 91.28 | N/A |
| Air Pollution | 100.00 | 98.28 | N/A |
| Biohazards | 100.00 | 100.00 | N/A |
| Clean Water/Water Conservation | 100.00 | 90.91 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | 100.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | 100.00 | 100.00 | N/A |
| Global Warming | 96.97 | 97.22 | N/A |
| Humane Treatment of Animals | 100.00 | 100.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | N/A | 100.00 | N/A |
| Oceanic Conservation | 100.00 | 100.00 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 42.86 | N/A |
| Rail Transportation | 87.50 | 100.00 | N/A |
| Renewable Energy | 94.12 | 97.37 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 96.30 | 97.67 | N/A |
