To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Merkley, Jeff (Sen - D) |
Wyden, Ron (Sen - D) |
Bynum, Janelle (house - D) |
|
| Health Care | 99.26 | 97.25 | N/A |
| Access to Affordable Prescription Drugs | 100.00 | 92.86 | N/A |
| Access to Health Insurance | 99.07 | 98.47 | N/A |
| Accountability of Doctors & Hospitals | 100.00 | 100.00 | N/A |
| Aid to the Chronically Ill | 100.00 | 90.70 | N/A |
| Community Health Center Funding | 100.00 | 100.00 | N/A |
| Drug Prevention and Treatment Programs | N/A | 100.00 | N/A |
| Embryo Cloning for Scientific Purposes | N/A | 100.00 | N/A |
| Funding for Rural Hospitals | N/A | 100.00 | N/A |
| Funds for Combating AIDS, Domestic | 100.00 | 100.00 | N/A |
| Funds for Combating AIDS, International | N/A | 100.00 | N/A |
| Medical Research Funding | 100.00 | 100.00 | N/A |
| Medicare & Medicaid Funding | 100.00 | 93.94 | N/A |
| Native American Health Care | 100.00 | 100.00 | N/A |
| Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | N/A |
| Preventing Injuries Before They Occur | N/A | 100.00 | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | 100.00 | 100.00 | N/A |
