To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Merkley, Jeff (Sen - D) |
Wyden, Ron (Sen - D) |
Bynum, Janelle (house - D) |
|
| Corporate Subsidies | 100.00 | 89.58 | N/A |
| Agriculture | 100.00 | 80.00 | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 100.00 | 100.00 | N/A |
| Coal Industry | 100.00 | 100.00 | N/A |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 100.00 | 100.00 | N/A |
| Insurance Industry | 100.00 | 100.00 | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | N/A | 100.00 | N/A |
| Oil & Gas Industry | 100.00 | 92.86 | N/A |
| Pharmaceutical Industry | 100.00 | 50.00 | N/A |
