To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cornyn, John (Sen - R) |
Cruz, Ted (Sen - R) |
Moran, Nathaniel (house - R) |
|
| Health Care | 0.81 | N/A | N/A |
| Access to Affordable Prescription Drugs | 0.00 | N/A | N/A |
| Access to Health Insurance | 0.76 | N/A | N/A |
| Accountability of Doctors & Hospitals | 0.00 | N/A | N/A |
| Aid to the Chronically Ill | 0.00 | N/A | N/A |
| Community Health Center Funding | 0.00 | N/A | N/A |
| Drug Prevention and Treatment Programs | 0.00 | N/A | N/A |
| Embryo Cloning for Scientific Purposes | 0.00 | N/A | N/A |
| Funding for Rural Hospitals | 0.00 | N/A | N/A |
| Funds for Combating AIDS, Domestic | 0.00 | N/A | N/A |
| Funds for Combating AIDS, International | 0.00 | N/A | N/A |
| Medical Research Funding | 0.00 | N/A | N/A |
| Medicare & Medicaid Funding | 0.00 | N/A | N/A |
| Native American Health Care | 0.00 | N/A | N/A |
| Preventing Disease/Keeping People Healthy | 0.00 | N/A | N/A |
| Preventing Injuries Before They Occur | 0.00 | N/A | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | 8.33 | N/A | N/A |
