Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 0.86 | 5.61 | 64 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 1.43 | 32 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 4.35 | 41 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 27TIE / 33 |
| Environment (16 subcategories) | 0.00 | 1.27 | 47 / 56 |
| Fair Taxation (6 subcategories) | 0.00 | 1.99 | 40 / 56 |
| Family Planning (2 subcategories) | 0.00 | 2.94 | 20 / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.84 | 3.49 | 42 / 56 |
| Health Care (17 subcategories) | 0.00 | 0.81 | 31 / 33 |
| Housing (2 subcategories) | 0.00 | 0.00 | 25TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.83 | 25 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 2.86 | 37 / 56 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 42TIE / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 1.05 | 3.00 | 42 / 56 |
| War & Peace (24 subcategories) | 0.00 | 2.42 | 25 / 33 |
