What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Texas : Cornyn, John
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Cornyn, John
(senate - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 0.00 1.43 32 / 33
America's Poor 0.00 0.44 33 / 33
Children 0.00 3.45 24 / 33
The Chronically Ill 0.00 0.00 28TIE / 33
The Disabled 0.00 0.00 20TIE / 33
Famine Relief 0.00 16.67 19TIE / 33
Farmers 0.00 0.00 31TIE / 33
Immigrants 0.00 0.00 21TIE / 25
Less Affluent Women 0.00 3.85 23TIE / 33
Native Americans 0.00 0.00 28TIE / 33
People in Jails and Prisons 0.00 0.00 18TIE / 33
Poor People in Developing Countries 0.00 0.00 22TIE / 33
Seniors 0.00 0.00 27TIE / 33
The Unemployed 0.00 0.00 29TIE / 33
Veterans 0.00 13.64 23 / 33
Victims of Gun Violence 0.00 0.00 19TIE / 31
Victims of Natural Disasters 0.00 0.00 25TIE / 33
Workers Negatively Impacted Upon by International Trade Agreements N/A 0.00 21TIE / 33