Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 0.00 | 0.00 | 27TIE / 33 |
| —Funding for National Endowments of the Arts and/or Humanities | 0.00 | 0.00 | 19TIE / 25 |
| —Funding for Vouchers for Private Schools | N/A | 0.00 | 19TIE / 25 |
| —General Education Funding | 0.00 | 0.00 | 24TIE / 33 |
