Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Cornyn, John (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 0.84 | 3.49 | 42 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 0.00 | 5.26 | 27 / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | 0.00 | 7TIE / 13 |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | 0.00 | 0.00 | 14TIE / 25 |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 0.00 | 34TIE / 55 |
| —Broadcast Media | 0.00 | 0.00 | 15TIE / 25 |
| —Building and Construction | 0.00 | 0.00 | 13TIE / 25 |
| —Coal Industry | 0.00 | 0.00 | 30TIE / 56 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 32 |
| —Doctors | N/A | 0.00 | 20TIE / 25 |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | 0.00 | 0.00 | 14TIE / 25 |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 0.00 | 3.23 | 25 / 33 |
| —Hospitals | N/A | 0.00 | 15TIE / 24 |
| —Insurance Industry | 0.00 | 0.00 | 24TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | 0.00 | 0.00 | 7TIE / 13 |
| —Military Contractors | N/A | 0.00 | 18TIE / 25 |
| —Mining Industry | N/A | 0.00 | 15TIE / 24 |
| —Nuclear Industry | 0.00 | 0.00 | 12TIE / 17 |
| —Ocean Shipping Industry | 0.00 | 0.00 | 7TIE / 16 |
| —Oil & Gas Industry | 0.00 | 2.44 | 40TIE / 56 |
| —Pharmaceutical Industry | 0.00 | 7.69 | 24 / 33 |
| —Railroads | 0.00 | 0.00 | 15TIE / 25 |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 30TIE / 55 |
| —Software & Technology Industries | N/A | 0.00 | 10TIE / 18 |
| —Telecommunications Industry | 0.00 | 16.67 | 10 / 19 |
| —Tobacco Industry | 50.00 | 23.08 | 18 / 25 |
| —Utility Industry | 0.00 | 0.00 | 23TIE / 33 |
