Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Durbin, Dick (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 94.17 | 94.69 | 23 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 96.20 | 97.86 | 6 / 33 |
| Corporate Subsidies (15 subcategories) | 95.24 | 85.71 | 23TIE / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Environment (16 subcategories) | 91.76 | 95.92 | 14 / 56 |
| Fair Taxation (6 subcategories) | 97.22 | 98.11 | 17 / 56 |
| Family Planning (2 subcategories) | 93.33 | 97.30 | 12TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 96.06 | 95.97 | 12 / 56 |
| Health Care (17 subcategories) | 96.00 | 98.43 | 8 / 33 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 98.61 | 98.39 | 6 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 95.24 | 97.28 | 16 / 56 |
| Labor Rights (8 subcategories) | 89.61 | 93.79 | 19 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 97.72 | 98.33 | 10 / 56 |
| War & Peace (24 subcategories) | 100.00 | 98.48 | 7 / 33 |
