Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Wyden, Ron (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 77.92 | 84.83 | 24 / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 66.67 | 92.31 | 15TIE / 33 |
| —General Union Rights | 100.00 | 96.15 | 13TIE / 33 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 33 |
| —Outsourcing of American Jobs Overseas | 80.00 | 78.26 | 22 / 56 |
| —Pension Protections | 100.00 | 50.00 | 5TIE / 14 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 42.86 | 55.56 | 11 / 33 |
| —Rights of Individuals in the Workplace | 93.75 | 97.44 | 10TIE / 33 |
| —Rights of Public Employees | 90.32 | 93.18 | 9TIE / 33 |
