Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Wyden, Ron (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 91.55 | 95.12 | 12 / 33 |
| —Enfranchising the Disenfranchised/Voting Rights | 91.67 | 94.12 | 13TIE / 25 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 17 |
| —Freedom of Speech and Press | 80.00 | 85.71 | 5TIE / 19 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 33 |
| —Government Surveillance of Citizens | 92.86 | 93.75 | 8TIE / 33 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 25 |
| —Human Rights Abuses | 100.00 | 100.00 | 1TIE / 33 |
| —Individual Rights | 92.31 | 95.45 | 8TIE / 33 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 25 |
| —Support for Independent International Law | 90.00 | 95.24 | 13TIE / 33 |
| —Women’s Rights | 100.00 | 100.00 | 1TIE / 33 |
