Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Wyden, Ron (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 85.19 | 89.62 | 25 / 56 |
| —Corporate Tax Breaks, General | 87.50 | 86.00 | 11 / 33 |
| —Corporate Tax Breaks, Oil & Gas Industry | 50.00 | 63.64 | 26 / 56 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 92.31 | 95.65 | 10 / 33 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 87.18 | 92.14 | 15 / 33 |
