Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Aderholt, Robert (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 2.03 | 6.44 | 71 / 96 |
| —America's Poor | 3.51 | 5.95 | 64 / 96 |
| —Children | 0.00 | 5.31 | 69TIE / 96 |
| —The Chronically Ill | 0.00 | 2.22 | 63TIE / 94 |
| —The Disabled | 0.00 | 0.00 | 65TIE / 78 |
| —Famine Relief | 0.00 | 42.86 | 67TIE / 92 |
| —Farmers | 10.00 | 19.44 | 62TIE / 94 |
| —Immigrants | 0.00 | 8.11 | 66TIE / 94 |
| —Less Affluent Women | 0.00 | 4.76 | 67TIE / 94 |
| —Native Americans | 0.00 | 12.12 | 57 / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 13.33 | 70 / 94 |
| —Seniors | 0.00 | 1.30 | 71 / 94 |
| —The Unemployed | 3.57 | 3.26 | 63 / 96 |
| —Veterans | 0.00 | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | 0.00 | 7.14 | 78TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
