Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Aderholt, Robert (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 5.56 | 3.72 | 67TIE / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 29TIE / 42 |
| —General Union Rights | 0.00 | 6.06 | 61TIE / 94 |
| —Occupational Safety and Health | 0.00 | 0.00 | 66TIE / 94 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 55TIE / 94 |
| —Pension Protections | 0.00 | 0.00 | 35TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 22.22 | 11.76 | 53 / 77 |
| —Rights of Individuals in the Workplace | 0.00 | 1.33 | 75 / 94 |
| —Rights of Public Employees | 4.55 | 4.11 | 72 / 94 |
