Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Aderholt, Robert (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 1.32 | 2.10 | 71 / 94 |
| —Corporate Tax Breaks, General | 6.67 | 3.64 | 73 / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 4.35 | 60TIE / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | 0.00 | 24TIE / 36 |
| —More Equitable Distribution of Tax Burden | 0.00 | 1.85 | 75TIE / 94 |
| —Tax Breaks for Private & Religious Schools | 0.00 | 0.00 | 32TIE / 44 |
| —Tax Breaks for the Rich | 0.00 | 0.59 | 79TIE / 94 |
