Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Bishop, Sanford (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 73.08 | 88.83 | 50 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 85.71 | 96.97 | 40TIE / 94 |
| —Occupational Safety and Health | 60.00 | 63.64 | 52 / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 62.50 | 75.00 | 27 / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 26TIE / 77 |
| —Rights of Individuals in the Workplace | 50.00 | 85.71 | 49TIE / 94 |
| —Rights of Public Employees | 59.09 | 87.67 | 48 / 94 |
