Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Calvert, Ken (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 1.85 | 3.68 | 76 / 94 |
| —Assisting Crime Impacted Communities | 0.00 | 15.38 | 66TIE / 94 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 48TIE / 76 |
| —Equal Access to Justice | 2.44 | 2.97 | 75TIE / 94 |
| —Gun Control | 0.00 | 0.00 | 60TIE / 94 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 0.00 | 4.00 | 62 / 94 |
| —War on Drugs | 0.00 | 0.00 | 58TIE / 93 |
