Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Carter, John (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 0.00 | 2.36 | 81 / 96 |
| —America's Poor | 0.00 | 0.78 | 87 / 96 |
| —Children | 0.00 | 1.01 | 87 / 96 |
| —The Chronically Ill | 0.00 | 0.00 | 69TIE / 94 |
| —The Disabled | 0.00 | 0.00 | 65TIE / 78 |
| —Famine Relief | 0.00 | 42.86 | 67TIE / 92 |
| —Farmers | 0.00 | 15.62 | 68 / 94 |
| —Immigrants | 0.00 | 3.70 | 72TIE / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | 0.00 | 3.33 | 68 / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 12.90 | 72TIE / 94 |
| —Seniors | 0.00 | 1.64 | 67 / 94 |
| —The Unemployed | 0.00 | 0.00 | 73TIE / 96 |
| —Veterans | 0.00 | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | 0.00 | 7.14 | 78TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
