Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Carter, John (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 0.00 | 1.27 | 83 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 29TIE / 42 |
| —General Union Rights | 0.00 | 0.00 | 68TIE / 94 |
| —Occupational Safety and Health | 0.00 | 0.00 | 66TIE / 94 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 55TIE / 94 |
| —Pension Protections | 0.00 | 10.00 | 30TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 54TIE / 77 |
| —Rights of Individuals in the Workplace | 0.00 | 0.00 | 79TIE / 94 |
| —Rights of Public Employees | 0.00 | 3.28 | 74 / 94 |
