Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Davis, Danny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 92.45 | 96.72 | 25 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 100.00 | 95.45 | 5TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 88.89 | 88.89 | 32TIE / 77 |
| —Rights of Individuals in the Workplace | 80.00 | 95.95 | 34 / 94 |
| —Rights of Public Employees | 95.24 | 98.53 | 9TIE / 94 |
