Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 88.89 | 95.60 | 29 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 90.00 | 90.00 | 15TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 66.67 | 77.78 | 39TIE / 77 |
| —Rights of Individuals in the Workplace | 93.75 | 98.65 | 11 / 94 |
| —Rights of Public Employees | 90.91 | 97.14 | 19TIE / 94 |
