Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 7.69 | 11.20 | 60 / 94 |
| —Assisting Crime Impacted Communities | 0.00 | 14.29 | 68TIE / 94 |
| —Drug Prevention and Treatment Programs | 0.00 | 0.00 | 48TIE / 76 |
| —Equal Access to Justice | 5.26 | 10.00 | 64 / 94 |
| —Gun Control | 11.11 | 18.18 | 54 / 94 |
| —Judicial Nominations | N/A | N/A | N/A |
| —Punishment Fitting the Crime | 10.00 | 11.54 | 56 / 94 |
| —War on Drugs | 11.11 | 7.69 | 56TIE / 93 |
