What: All Issues : Government Checks on Corporate Power
 Who: All Members : Florida, District 26 : Diaz-Balart, Mario
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Government Checks on Corporate Power SUBCATEGORIES
Diaz-Balart, Mario
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Government Checks on Corporate Power 4.40 7.01 61 / 96
"Rent to Own" Industry N/A N/A N/A
Accounting Industry N/A 14.29 50 / 76
Agriculture 0.00 0.00 78TIE / 96
Airport Security Industry 0.00 0.00 49TIE / 91
Asbestos Manufacturers N/A N/A N/A
Auto & Truck Renting/Leasing Companies 0.00 0.00 35TIE / 52
Automobile Industry 0.00 0.00 52TIE / 75
Aviation Industry N/A 0.00 53TIE / 91
Banks/Credit Card Companies 10.71 15.09 58 / 94
Broadcast Media 0.00 8.33 57TIE / 93
Building and Construction 100.00 100.00 1TIE / 91
Coal Industry 0.00 0.00 65TIE / 94
Dietary & Health Supplements Industry 0.00 0.00 25TIE / 42
Doctors N/A 0.00 52TIE / 77
Fast Food Industry 0.00 0.00 27TIE / 43
Firearms Industry 0.00 0.00 29TIE / 44
Forest and Paper Industry 0.00 6.67 50TIE / 74
General 10.53 9.86 56 / 96
Hospitals N/A 0.00 37TIE / 53
Insurance Industry 0.00 2.33 60 / 94
Internet Gambling Industry 0.00 0.00 28TIE / 42
Internet Service Providers N/A 0.00 47TIE / 87
Lobbyists N/A 0.00 29TIE / 42
Military Contractors 0.00 0.00 63TIE / 93
Mining Industry 0.00 0.00 49TIE / 75
Nuclear Industry 0.00 16.67 70TIE / 94
Ocean Shipping Industry N/A N/A N/A
Oil & Gas Industry 1.69 4.29 60TIE / 96
Pharmaceutical Industry 0.00 0.00 58TIE / 75
Railroads N/A 0.00 41TIE / 61
Securities/Brokerage Industry 0.00 10.53 51 / 77
Software & Technology Industries N/A N/A N/A
Telecommunications Industry N/A 0.00 57TIE / 93
Tobacco Industry N/A 16.67 61TIE / 92
Utility Industry 0.00 0.00 63TIE / 94