Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 12.82 | 15.43 | 57 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 29TIE / 42 |
| —General Union Rights | 83.33 | 59.38 | 55 / 94 |
| —Occupational Safety and Health | 0.00 | 10.00 | 61 / 94 |
| —Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 55TIE / 94 |
| —Pension Protections | 0.00 | 0.00 | 35TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | 0.00 | 54TIE / 77 |
| —Rights of Individuals in the Workplace | 7.14 | 13.70 | 57 / 94 |
| —Rights of Public Employees | 11.11 | 10.94 | 60 / 94 |
