Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 3.28 | 6.88 | 63 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 49TIE / 63 |
| —Freedom of Speech and Press | 0.00 | 5.56 | 55TIE / 77 |
| —Gay Rights | 16.67 | 19.05 | 54 / 94 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 57TIE / 95 |
| —Hate Crimes | 0.00 | 25.00 | 48 / 75 |
| —Human Rights Abuses | 0.00 | 11.11 | 55 / 94 |
| —Individual Rights | 2.38 | 6.96 | 60 / 94 |
| —Separation of Church & State | 0.00 | 0.00 | 45TIE / 63 |
| —Support for Independent International Law | 9.09 | 9.09 | 63TIE / 94 |
| —Women’s Rights | N/A | 22.22 | 54 / 93 |
