Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 87.25 | 94.43 | 35 / 96 |
| —America's Poor | 84.21 | 94.14 | 40 / 96 |
| —Children | 95.24 | 99.12 | 13 / 96 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 94 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 78 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 92 |
| —Farmers | 72.73 | 83.33 | 39TIE / 94 |
| —Immigrants | 81.25 | 86.49 | 32TIE / 94 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 94 |
| —Native Americans | 80.00 | 96.97 | 22TIE / 78 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 78 |
| —Poor People in Developing Countries | 66.67 | 93.55 | 24TIE / 94 |
| —Seniors | 90.91 | 96.15 | 26 / 94 |
| —The Unemployed | 77.78 | 89.66 | 47 / 96 |
| —Veterans | 71.43 | 95.00 | 40TIE / 96 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 43 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
