Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Graves, Sam (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 0.68 | 3.81 | 77 / 96 |
| —America's Poor | 1.75 | 2.21 | 79 / 96 |
| —Children | 0.00 | 2.65 | 79 / 96 |
| —The Chronically Ill | 0.00 | 0.00 | 69TIE / 94 |
| —The Disabled | 0.00 | 11.76 | 55TIE / 78 |
| —Famine Relief | 0.00 | 28.57 | 73TIE / 92 |
| —Farmers | 0.00 | 11.43 | 71 / 94 |
| —Immigrants | 0.00 | 2.70 | 74 / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | 0.00 | 6.06 | 61 / 78 |
| —People in Jails and Prisons | 0.00 | 0.00 | 51TIE / 78 |
| —Poor People in Developing Countries | 0.00 | 6.45 | 83 / 94 |
| —Seniors | 0.00 | 1.32 | 69TIE / 94 |
| —The Unemployed | 0.00 | 0.00 | 73TIE / 96 |
| —Veterans | 0.00 | 2.70 | 63 / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | N/A | 23.08 | 67 / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
