Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Hoyer, Steny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 78.45 | 89.93 | 177 / 432 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 81.46 | 93.95 | 37 / 97 |
| Corporate Subsidies (15 subcategories) | 86.54 | 90.99 | 33 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 83.87 | 95.04 | 37 / 97 |
| Environment (16 subcategories) | 83.22 | 90.87 | 40 / 97 |
| Fair Taxation (6 subcategories) | 79.22 | 92.47 | 33 / 95 |
| Family Planning (2 subcategories) | 92.31 | 95.12 | 36TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 80.95 | 90.98 | 42 / 97 |
| Health Care (17 subcategories) | 88.68 | 96.02 | 35 / 95 |
| Housing (2 subcategories) | 71.43 | 95.96 | 42 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 63.29 | 84.79 | 44 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 82.14 | 88.41 | 38 / 95 |
| Labor Rights (8 subcategories) | 81.48 | 92.55 | 42TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 76.35 | 92.22 | 39 / 97 |
| War & Peace (24 subcategories) | 54.20 | 75.08 | 41 / 95 |
