Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Hoyer, Steny (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 83.22 | 90.87 | 40 / 97 |
| —Air Pollution | 88.57 | 94.17 | 34 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.45 | 96.81 | 36 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 0.00 | 83.33 | 48TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 66.67 | 50.00 | 23TIE / 45 |
| —Global Warming | 87.10 | 94.92 | 32 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 100.00 | 1TIE / 93 |
| —Nuclear Energy | 50.00 | 50.00 | 30TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.11 | 24TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 50.00 | 60.00 | 23TIE / 45 |
| —Rail Transportation | 50.00 | 93.75 | 40TIE / 97 |
| —Renewable Energy | 82.14 | 92.41 | 28 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 90.91 | 89.73 | 42TIE / 97 |
