Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Issa, Darrell (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.95 | 3.87 | 307 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 1.32 | 3.93 | 75 / 96 |
| Corporate Subsidies (15 subcategories) | 0.00 | 2.68 | 75TIE / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 1.60 | 79 / 96 |
| Environment (16 subcategories) | 0.00 | 3.13 | 84 / 96 |
| Fair Taxation (6 subcategories) | 1.30 | 0.84 | 81 / 94 |
| Family Planning (2 subcategories) | 0.00 | 2.63 | 63 / 94 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 1.52 | 84 / 96 |
| Health Care (17 subcategories) | 3.85 | 3.10 | 62 / 94 |
| Housing (2 subcategories) | 0.00 | 2.97 | 74TIE / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 2.60 | 6.10 | 65 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 3.64 | 2.94 | 79 / 94 |
| Labor Rights (8 subcategories) | 0.00 | 1.05 | 85 / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.08 | 2.60 | 86 / 96 |
| War & Peace (24 subcategories) | 2.31 | 6.71 | 71 / 94 |
