Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Kaptur, Marcy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 92.59 | 96.83 | 23TIE / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 100.00 | 100.00 | 1TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | 94.44 | 26TIE / 77 |
| —Rights of Individuals in the Workplace | 81.25 | 96.05 | 31TIE / 94 |
| —Rights of Public Employees | 81.82 | 93.15 | 39TIE / 94 |
