Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Larsen, Rick (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 73.33 | 91.07 | 44 / 96 |
| —America's Poor | 66.67 | 91.54 | 47TIE / 96 |
| —Children | 80.95 | 96.43 | 41 / 96 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 94 |
| —The Disabled | 33.33 | 88.24 | 42TIE / 78 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 92 |
| —Farmers | 63.64 | 81.08 | 44TIE / 94 |
| —Immigrants | 81.25 | 89.19 | 23TIE / 94 |
| —Less Affluent Women | 92.86 | 97.62 | 41TIE / 94 |
| —Native Americans | 80.00 | 93.94 | 39 / 78 |
| —People in Jails and Prisons | 66.67 | 71.43 | 33TIE / 78 |
| —Poor People in Developing Countries | 50.00 | 83.87 | 43 / 94 |
| —Seniors | 72.73 | 89.87 | 45 / 94 |
| —The Unemployed | 81.48 | 94.57 | 38 / 96 |
| —Veterans | 71.43 | 95.00 | 40TIE / 96 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 43 |
| —Victims of Natural Disasters | 100.00 | 92.86 | 34TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
