Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 89.44 | 95.69 | 30 / 96 |
| —America's Poor | 83.93 | 96.14 | 32 / 96 |
| —Children | 100.00 | 100.00 | 1TIE / 96 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 94 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 78 |
| —Famine Relief | 0.00 | 85.71 | 49TIE / 92 |
| —Farmers | 80.00 | 83.87 | 37 / 94 |
| —Immigrants | 90.00 | 89.29 | 22 / 94 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 94 |
| —Native Americans | 100.00 | 96.55 | 34 / 78 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 78 |
| —Poor People in Developing Countries | 66.67 | 88.00 | 38 / 94 |
| —Seniors | 90.91 | 94.87 | 30TIE / 94 |
| —The Unemployed | 92.86 | 97.83 | 19 / 96 |
| —Veterans | 83.33 | 97.44 | 33TIE / 96 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 43 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
