What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Oklahoma, District 3 : Lucas, Frank
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Lucas, Frank
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 1.41 5.18 74 / 96
America's Poor 0.00 4.04 66 / 96
Children 0.00 6.14 67 / 96
The Chronically Ill 0.00 2.17 68 / 94
The Disabled 0.00 5.88 59TIE / 78
Famine Relief 0.00 50.00 64TIE / 92
Farmers 9.09 17.14 66 / 94
Immigrants 0.00 9.09 64TIE / 94
Less Affluent Women 0.00 2.33 72TIE / 94
Native Americans 25.00 13.79 56 / 78
People in Jails and Prisons 0.00 0.00 51TIE / 78
Poor People in Developing Countries 0.00 16.67 66 / 94
Seniors 0.00 2.63 65 / 94
The Unemployed 0.00 0.00 73TIE / 96
Veterans 0.00 0.00 69TIE / 96
Victims of Gun Violence N/A N/A N/A
Victims of Natural Disasters 0.00 0.00 83TIE / 93
Workers Negatively Impacted Upon by International Trade Agreements 0.00 0.00 30TIE / 37