Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 83.22 | 93.38 | 39 / 96 |
| —America's Poor | 86.21 | 96.31 | 30 / 96 |
| —Children | 100.00 | 100.00 | 1TIE / 96 |
| —The Chronically Ill | 75.00 | 97.83 | 41TIE / 94 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 78 |
| —Famine Relief | 100.00 | 85.71 | 49TIE / 92 |
| —Farmers | 81.82 | 81.08 | 44TIE / 94 |
| —Immigrants | 68.75 | 81.08 | 38 / 94 |
| —Less Affluent Women | 66.67 | 88.10 | 51 / 94 |
| —Native Americans | 80.00 | 96.97 | 22TIE / 78 |
| —People in Jails and Prisons | 33.33 | 50.00 | 48 / 78 |
| —Poor People in Developing Countries | 66.67 | 80.65 | 46TIE / 94 |
| —Seniors | 95.45 | 97.47 | 21TIE / 94 |
| —The Unemployed | 84.62 | 95.29 | 32 / 96 |
| —Veterans | 100.00 | 100.00 | 1TIE / 96 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 43 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
