Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | McGovern, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 100.00 | 99.56 | 8 / 94 |
| —Access to Affordable Prescription Drugs | 100.00 | 100.00 | 1TIE / 75 |
| —Access to Health Insurance | 100.00 | 100.00 | 1TIE / 94 |
| —Accountability of Doctors & Hospitals | 100.00 | 100.00 | 1TIE / 44 |
| —Aid to the Chronically Ill | 100.00 | 100.00 | 1TIE / 94 |
| —Community Health Center Funding | 100.00 | 100.00 | 1TIE / 91 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 75 |
| —Embryo Cloning for Scientific Purposes | 100.00 | 100.00 | 1TIE / 63 |
| —Funding for Rural Hospitals | N/A | 100.00 | 1TIE / 91 |
| —Funds for Combating AIDS, Domestic | 100.00 | 100.00 | 1TIE / 77 |
| —Funds for Combating AIDS, International | 100.00 | 91.67 | 19TIE / 63 |
| —Medical Research Funding | 100.00 | 100.00 | 1TIE / 89 |
| —Medicare & Medicaid Funding | 100.00 | 100.00 | 1TIE / 94 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 91 |
| —Preventing Disease/Keeping People Healthy | 100.00 | 100.00 | 1TIE / 91 |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | 100.00 | 100.00 | 1TIE / 94 |
| —Veterans and Active Military Personnel | 100.00 | 100.00 | 1TIE / 94 |
