Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 77.36 | 91.89 | 43TIE / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 57.14 | 90.32 | 53 / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 90.00 | 86.36 | 18TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 44.44 | 66.67 | 42TIE / 77 |
| —Rights of Individuals in the Workplace | 86.67 | 97.22 | 25TIE / 94 |
| —Rights of Public Employees | 77.27 | 93.15 | 39TIE / 94 |
