Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Pelosi, Nancy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 81.63 | 91.85 | 45 / 96 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 42 |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 94 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 94 |
| —Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 1TIE / 94 |
| —Pension Protections | 100.00 | 90.91 | 9TIE / 44 |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | 50.00 | 71.43 | 41 / 77 |
| —Rights of Individuals in the Workplace | 92.31 | 97.96 | 15 / 94 |
| —Rights of Public Employees | 73.68 | 90.38 | 44 / 94 |
