What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Kentucky, District 5 : Rogers, Hal
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Rogers, Hal
(house - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 2.00 5.35 73 / 96
America's Poor 0.00 4.01 67 / 96
Children 0.00 5.31 69TIE / 96
The Chronically Ill 0.00 2.22 63TIE / 94
The Disabled 0.00 5.88 59TIE / 78
Famine Relief 0.00 57.14 61TIE / 92
Farmers 9.09 19.44 62TIE / 94
Immigrants 6.25 8.11 66TIE / 94
Less Affluent Women 0.00 4.65 69 / 94
Native Americans 0.00 3.03 69TIE / 78
People in Jails and Prisons 0.00 14.29 50 / 78
Poor People in Developing Countries 0.00 9.68 78TIE / 94
Seniors 0.00 3.85 64 / 94
The Unemployed 3.57 1.06 72 / 96
Veterans 0.00 0.00 69TIE / 96
Victims of Gun Violence 0.00 0.00 28TIE / 43
Victims of Natural Disasters 0.00 7.14 78TIE / 93
Workers Negatively Impacted Upon by International Trade Agreements 0.00 0.00 30TIE / 37